Ranking · table B15003
Bachelor's degree or higher by ZIP code
The highest bachelor's degree or higher among ranked ZIP codes is 96.8% in ZIP 03750 (Grafton County, NH); the lowest is 0.0% in ZIP 98821 (Chelan County, WA). The list covers 21,702 ZIP codes with at least 1,000 residents and a reliable estimate in the Census Bureau's ACS 2020–2024 5-year data.
American Community Survey 2020–2024 5-year estimates · Updated
What this measures
Share of adults age 25 and over whose highest degree is a bachelor's, master's, professional or doctorate degree.
Advertisement
Highest 50
| # | ZIP | Place or county | Bachelor's degree or higher | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 03750 | Grafton County, NH | 96.8% | ±7.4 pts | 1,116 |
| 2 | 60603 | Chicago, IL | 94.8% | ±5.0 pts | 1,298 |
| 3 | 20036 | Washington, DC | 94.2% | ±7.6 pts | 4,605 |
| 4 | 92093 | San Diego, CA | 93.7% | ±9.5 pts | 7,167 |
| 5 | 02210 | Boston, MA | 93.0% | ±6.2 pts | 6,971 |
| 6 | 07078 | Short Hills, NJ | 92.7% | ±4.5 pts | 14,613 |
| 7 | 30363 | Atlanta, GA | 92.6% | ±9.2 pts | 3,523 |
| 8 | 60654 | Chicago, IL | 91.5% | ±3.6 pts | 25,755 |
| 9 | 60043 | Kenilworth, IL | 91.0% | ±4.9 pts | 2,503 |
| 10 | 02481 | Wellesley, MA | 90.6% | ±5.2 pts | 17,415 |
| 11 | 07310 | Jersey City, NJ | 90.4% | ±4.6 pts | 16,015 |
| 12 | 20008 | Washington, DC | 90.4% | ±2.7 pts | 29,434 |
| 13 | 37219 | Nashville-Davidson, TN | 90.1% | ±6.1 pts | 2,398 |
| 14 | 20037 | Washington, DC | 89.6% | ±4.4 pts | 13,156 |
| 15 | 02142 | Cambridge, MA | 89.4% | ±4.1 pts | 4,737 |
| 16 | 02468 | Newton, MA | 89.4% | ±3.6 pts | 5,773 |
| 17 | 19102 | Philadelphia, PA | 89.4% | ±8.5 pts | 6,195 |
| 18 | 64113 | Kansas City, MO | 89.1% | ±4.3 pts | 12,386 |
| 19 | 06853 | Norwalk, CT | 88.7% | ±8.7 pts | 3,171 |
| 20 | 20816 | Bethesda, MD | 88.5% | ±2.4 pts | 18,140 |
| 21 | 60022 | Glencoe, IL | 88.5% | ±8.3 pts | 8,352 |
| 22 | 94022 | Los Altos Hills, CA | 88.4% | ±4.0 pts | 20,027 |
| 23 | 60611 | Chicago, IL | 88.3% | ±4.8 pts | 37,705 |
| 24 | 02461 | Newton, MA | 88.1% | ±2.1 pts | 6,975 |
| 25 | 01773 | Middlesex County, MA | 88.0% | ±2.6 pts | 4,891 |
| 26 | 19035 | Montgomery County, PA | 88.0% | ±6.3 pts | 3,937 |
| 27 | 11109 | New York, NY | 87.9% | ±3.2 pts | 7,948 |
| 28 | 77005 | West University Place, TX | 87.9% | ±4.3 pts | 28,874 |
| 29 | 10075 | New York, NY | 87.6% | ±4.8 pts | 21,897 |
| 30 | 98039 | Medina, WA | 87.6% | ±8.5 pts | 2,928 |
| 31 | 20016 | Washington, DC | 87.5% | ±3.3 pts | 32,730 |
| 32 | 94708 | Berkeley, CA | 87.5% | ±3.3 pts | 11,947 |
| 33 | 20007 | Washington, DC | 87.3% | ±3.4 pts | 24,602 |
| 34 | 60661 | Chicago, IL | 87.3% | ±6.4 pts | 11,398 |
| 35 | 01741 | Middlesex County, MA | 87.2% | ±8.5 pts | 5,239 |
| 36 | 10280 | New York, NY | 87.2% | ±3.0 pts | 8,933 |
| 37 | 60614 | Chicago, IL | 87.2% | ±2.5 pts | 70,693 |
| 38 | 20015 | Washington, DC | 87.1% | ±3.1 pts | 15,653 |
| 39 | 03755 | Grafton County, NH | 87.0% | ±8.9 pts | 10,569 |
| 40 | 94707 | Berkeley, CA | 87.0% | ±3.2 pts | 12,811 |
| 41 | 27608 | Raleigh, NC | 86.9% | ±5.2 pts | 12,604 |
| 42 | 02482 | Wellesley, MA | 86.8% | ±3.5 pts | 11,051 |
| 43 | 07704 | Fair Haven, NJ | 86.8% | ±9.8 pts | 6,170 |
| 44 | 35213 | Mountain Brook, AL | 86.8% | ±5.8 pts | 15,603 |
| 45 | 37350 | Lookout Mountain, TN | 86.8% | ±6.1 pts | 2,111 |
| 46 | 75205 | Highland Park, TX | 86.8% | ±1.4 pts | 26,572 |
| 47 | 22201 | Arlington, VA | 86.7% | ±2.3 pts | 37,473 |
| 48 | 28207 | Charlotte, NC | 86.7% | ±2.0 pts | 9,527 |
| 49 | 60657 | Chicago, IL | 86.6% | ±2.1 pts | 71,904 |
| 50 | 94024 | Los Altos, CA | 86.6% | ±2.8 pts | 23,051 |
Values are estimates with margins of error, so ZIP codes next to each other in the list may not differ in a statistically meaningful way.
Advertisement
Lowest 50
| # | ZIP | Place or county | Bachelor's degree or higher | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 98821 | Chelan County, WA | 0.0% | ±4.1 pts | 1,019 |
| 2 | 95560 | Humboldt County, CA | 0.0% | ±3.1 pts | 1,213 |
| 3 | 93239 | Kings County, CA | 0.0% | ±2.6 pts | 1,461 |
| 4 | 85329 | Avondale, AZ | 0.0% | ±1.9 pts | 2,252 |
| 5 | 57794 | Oglala Lakota County, SD | 0.0% | ±3.7 pts | 1,191 |
| 6 | 57756 | Oglala Lakota County, SD | 0.0% | ±3.9 pts | 1,089 |
| 7 | 57714 | Bennett County, SD | 0.0% | ±4.7 pts | 1,144 |
| 8 | 48724 | Saginaw County, MI | 0.0% | ±3.7 pts | 1,229 |
| 9 | 40771 | Knox County, KY | 0.0% | ±2.4 pts | 1,915 |
| 10 | 33930 | Hendry County, FL | 0.0% | ±3.2 pts | 1,540 |
| 11 | 29816 | Burnettown, SC | 0.0% | ±3.9 pts | 1,092 |
| 12 | 24818 | Wyoming County, WV | 0.0% | ±2.5 pts | 1,481 |
| 13 | 24282 | Lee County, VA | 0.0% | ±3.9 pts | 1,181 |
| 14 | 24265 | Lee County, VA | 0.0% | ±2.7 pts | 1,140 |
| 15 | 15351 | Nemacolin, PA | 0.0% | ±3.1 pts | 1,306 |
| 16 | 87037 | San Juan County, NM | 0.3% | ±2.2 pts | 1,481 |
| 17 | 78548 | Starr County, TX | 1.0% | ±3.7 pts | 1,341 |
| 18 | 40145 | Breckinridge County, KY | 1.0% | ±3.6 pts | 1,175 |
| 19 | 15450 | Fayette County, PA | 1.1% | ±1.4 pts | 2,252 |
| 20 | 87319 | McKinley County, NM | 1.2% | ±1.3 pts | 2,496 |
| 21 | 93660 | Fresno County, CA | 1.3% | ±2.5 pts | 4,086 |
| 22 | 85608 | Cochise County, AZ | 1.3% | ±1.6 pts | 2,804 |
| 23 | 42337 | Muhlenberg County, KY | 1.4% | ±1.1 pts | 1,683 |
| 24 | 25557 | Lincoln County, WV | 1.4% | ±3.1 pts | 1,251 |
| 25 | 78594 | Sebastian, TX | 1.5% | ±3.6 pts | 1,206 |
| 26 | 74939 | Le Flore County, OK | 1.5% | ±1.4 pts | 1,289 |
| 27 | 87461 | San Juan County, NM | 1.6% | ±2.5 pts | 1,307 |
| 28 | 25671 | Mingo County, WV | 1.6% | ±3.3 pts | 1,898 |
| 29 | 72320 | Lee County, AR | 1.7% | ±2.3 pts | 1,604 |
| 30 | 58335 | Fort Totten, ND | 1.7% | ±6.4 pts | 1,177 |
| 31 | 12977 | Essex County, NY | 1.7% | ±2.5 pts | 1,213 |
| 32 | 08327 | Cumberland County, NJ | 1.7% | ±1.2 pts | 3,408 |
| 33 | 93261 | Tulare County, CA | 1.8% | ±2.9 pts | 2,005 |
| 34 | 85911 | Navajo County, AZ | 1.8% | ±3.6 pts | 2,273 |
| 35 | 38236 | Henry County, TN | 1.8% | ±3.1 pts | 1,127 |
| 36 | 95919 | Challenge-Brownsville, CA | 1.9% | ±4.2 pts | 1,172 |
| 37 | 74463 | Taft, OK | 1.9% | ±1.4 pts | 2,115 |
| 38 | 35979 | DeKalb County, AL | 1.9% | ±4.1 pts | 1,103 |
| 39 | 23160 | Powhatan County, VA | 1.9% | ±3.0 pts | 1,186 |
| 40 | 93249 | Kern County, CA | 2.0% | ±2.0 pts | 2,243 |
| 41 | 70356 | Terrebonne Parish, LA | 2.0% | ±3.2 pts | 1,495 |
| 42 | 95671 | Folsom, CA | 2.1% | ±1.1 pts | 4,432 |
| 43 | 93266 | Kings County, CA | 2.3% | ±4.1 pts | 1,612 |
| 44 | 39668 | Jefferson County, MS | 2.4% | ±3.6 pts | 1,294 |
| 45 | 31783 | Turner County, GA | 2.5% | ±2.0 pts | 1,707 |
| 46 | 16654 | Huntingdon County, PA | 2.5% | ±2.1 pts | 1,906 |
| 47 | 87045 | McKinley County, NM | 2.6% | ±2.1 pts | 2,608 |
| 48 | 86031 | Navajo County, AZ | 2.6% | ±2.2 pts | 1,818 |
| 49 | 41723 | Perry County, KY | 2.6% | ±4.0 pts | 1,066 |
| 50 | 25520 | Cabell County, WV | 2.6% | ±4.9 pts | 1,129 |
Other rankings
Total populationMedian ageMedian household incomePer capita incomeMedian home valueMedian gross rentOwner-occupied homesMean travel time to workWorked from home
Advertisement
OpenZIP does not rank ZIP codes by race or ethnicity, poverty or unemployment.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, table B15003 — snapshot Oct 26, 2026.
- Data: U.S. Census Bureau, American Community Survey 5-year estimates (detailed tables) and 2020 Census ZCTA relationship files. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. These agencies do not endorse OpenZIP.