Ranking · table B25003
Owner-occupied homes by ZIP code
The highest owner-occupied homes among ranked ZIP codes is 100.0% in ZIP 02812 (Carolina, RI); the lowest is 0.0% in ZIP 99702 (Eielson AFB, AK). The list covers 20,180 ZIP codes with at least 1,000 residents and a reliable estimate in the Census Bureau's ACS 2020–2024 5-year data.
American Community Survey 2020–2024 5-year estimates · Updated
What this measures
Share of occupied homes lived in by their owners.
Advertisement
Highest 50
| # | ZIP | Place or county | Owner-occupied homes | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 02812 | Carolina, RI | 100.0% | ±0.0 pts | 1,479 |
| 2 | 03812 | Carroll County, NH | 100.0% | ±0.0 pts | 1,116 |
| 3 | 05405 | Burlington, VT | 100.0% | ±0.0 pts | 3,136 |
| 4 | 06060 | North Granby, CT | 100.0% | ±0.0 pts | 2,273 |
| 5 | 06090 | Hartford County, CT | 100.0% | ±0.0 pts | 1,136 |
| 6 | 07418 | Vernon Valley, NJ | 100.0% | ±0.0 pts | 2,559 |
| 7 | 08056 | Mickleton, NJ | 100.0% | ±0.0 pts | 5,434 |
| 8 | 08836 | Martinsville, NJ | 100.0% | ±0.0 pts | 3,855 |
| 9 | 10578 | Westchester County, NY | 100.0% | ±0.0 pts | 1,780 |
| 10 | 10914 | Orange County, NY | 100.0% | ±0.0 pts | 1,205 |
| 11 | 10919 | Orange County, NY | 100.0% | ±0.0 pts | 1,551 |
| 12 | 12094 | Rensselaer County, NY | 100.0% | ±0.0 pts | 2,656 |
| 13 | 12121 | Rensselaer County, NY | 100.0% | ±0.0 pts | 2,280 |
| 14 | 12977 | Essex County, NY | 100.0% | ±0.0 pts | 1,213 |
| 15 | 15450 | Fayette County, PA | 100.0% | ±0.0 pts | 2,252 |
| 16 | 19373 | Delaware County, PA | 100.0% | ±0.0 pts | 2,357 |
| 17 | 20137 | Fauquier County, VA | 100.0% | ±0.0 pts | 1,938 |
| 18 | 20778 | Anne Arundel County, MD | 100.0% | ±0.0 pts | 2,211 |
| 19 | 22716 | Rappahannock County, VA | 100.0% | ±0.0 pts | 1,200 |
| 20 | 22729 | Culpeper County, VA | 100.0% | ±0.0 pts | 1,148 |
| 21 | 24070 | Roanoke County, VA | 100.0% | ±0.0 pts | 1,271 |
| 22 | 24844 | McDowell County, WV | 100.0% | ±0.0 pts | 1,049 |
| 23 | 25082 | Putnam County, WV | 100.0% | ±0.0 pts | 1,830 |
| 24 | 25124 | Putnam County, WV | 100.0% | ±0.0 pts | 1,514 |
| 25 | 25422 | Morgan County, WV | 100.0% | ±0.0 pts | 1,463 |
| 26 | 25608 | Gilbert Creek, WV | 100.0% | ±0.0 pts | 1,051 |
| 27 | 25971 | Mercer County, WV | 100.0% | ±0.0 pts | 1,438 |
| 28 | 26506 | Morgantown, WV | 100.0% | ±0.0 pts | 1,476 |
| 29 | 26623 | Braxton County, WV | 100.0% | ±0.0 pts | 1,425 |
| 30 | 26678 | Nicholas County, WV | 100.0% | ±0.0 pts | 1,427 |
| 31 | 32147 | Putnam County, FL | 100.0% | ±0.0 pts | 1,353 |
| 32 | 34762 | Leesburg, FL | 100.0% | ±0.0 pts | 1,226 |
| 33 | 35972 | Gallant, AL | 100.0% | ±0.0 pts | 1,291 |
| 34 | 36317 | Henry County, AL | 100.0% | ±0.0 pts | 1,040 |
| 35 | 36578 | Stapleton, AL | 100.0% | ±0.0 pts | 1,079 |
| 36 | 46382 | LaPorte County, IN | 100.0% | ±0.0 pts | 1,835 |
| 37 | 47514 | Perry County, IN | 100.0% | ±0.0 pts | 1,377 |
| 38 | 70630 | Cameron Parish, LA | 100.0% | ±0.0 pts | 1,478 |
| 39 | 72057 | Grant County, AR | 100.0% | ±0.0 pts | 1,231 |
| 40 | 72320 | Lee County, AR | 100.0% | ±0.0 pts | 1,604 |
| 41 | 73151 | Oklahoma City, OK | 100.0% | ±0.0 pts | 2,254 |
| 42 | 75669 | Panola County, TX | 100.0% | ±0.0 pts | 1,034 |
| 43 | 75960 | Polk County, TX | 100.0% | ±0.0 pts | 1,304 |
| 44 | 77456 | Matagorda County, TX | 100.0% | ±0.0 pts | 1,394 |
| 45 | 78623 | Canyon Lake, TX | 100.0% | ±0.0 pts | 1,645 |
| 46 | 83112 | Lincoln County, WY | 100.0% | ±0.0 pts | 1,033 |
| 47 | 87007 | Cibola County, NM | 100.0% | ±0.0 pts | 1,871 |
| 48 | 87062 | Socorro County, NM | 100.0% | ±0.0 pts | 1,922 |
| 49 | 87530 | Rio Arriba County, NM | 100.0% | ±0.0 pts | 1,102 |
| 50 | 87711 | San Miguel County, NM | 100.0% | ±0.0 pts | 1,033 |
Values are estimates with margins of error, so ZIP codes next to each other in the list may not differ in a statistically meaningful way.
Advertisement
Lowest 50
| # | ZIP | Place or county | Owner-occupied homes | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 99702 | Eielson AFB, AK | 0.0% | ±1.2 pts | 3,260 |
| 2 | 99505 | Anchorage, AK | 0.0% | ±2.0 pts | 5,015 |
| 3 | 99011 | Fairchild AFB, WA | 0.0% | ±1.7 pts | 2,931 |
| 4 | 96747 | Kaumakani, HI | 0.0% | ±4.5 pts | 1,012 |
| 5 | 95652 | McClellan Park, CA | 0.0% | ±2.9 pts | 1,486 |
| 6 | 94130 | San Francisco, CA | 0.0% | ±2.3 pts | 2,429 |
| 7 | 94129 | San Francisco, CA | 0.0% | ±1.0 pts | 3,836 |
| 8 | 93437 | Vandenberg AFB, CA | 0.0% | ±1.2 pts | 3,477 |
| 9 | 88330 | Holloman AFB, NM | 0.0% | ±1.3 pts | 4,433 |
| 10 | 88002 | Doña Ana County, NM | 0.0% | ±3.4 pts | 1,609 |
| 11 | 85613 | Sierra Vista, AZ | 0.0% | ±1.4 pts | 4,983 |
| 12 | 84112 | Salt Lake City, UT | 0.0% | ±5.5 pts | 2,841 |
| 13 | 80902 | Fort Carson, CO | 0.0% | ±0.6 pts | 11,951 |
| 14 | 80840 | Air Force Academy, CO | 0.0% | ±2.7 pts | 6,727 |
| 15 | 79906 | Fort Bliss, TX | 0.0% | ±1.4 pts | 5,917 |
| 16 | 79111 | Amarillo, TX | 0.0% | ±3.2 pts | 1,575 |
| 17 | 78234 | San Antonio, TX | 0.0% | ±2.0 pts | 7,149 |
| 18 | 73503 | Lawton, OK | 0.0% | ±0.9 pts | 11,468 |
| 19 | 68178 | Omaha, NE | 0.0% | ±7.9 pts | 2,191 |
| 20 | 57706 | Meade County, SD | 0.0% | ±1.5 pts | 2,787 |
| 21 | 52801 | Davenport, IA | 0.0% | ±0.9 pts | 1,788 |
| 22 | 48502 | Flint, MI | 0.0% | ±5.2 pts | 1,420 |
| 23 | 40121 | Fort Knox, KY | 0.0% | ±0.8 pts | 8,836 |
| 24 | 36362 | Fort Rucker, AL | 0.0% | ±1.0 pts | 4,705 |
| 25 | 36115 | Montgomery, AL | 0.0% | ±5.2 pts | 1,255 |
| 26 | 33621 | Tampa, FL | 0.0% | ±3.0 pts | 2,393 |
| 27 | 32925 | Patrick AFB, FL | 0.0% | ±3.0 pts | 1,644 |
| 28 | 32544 | Hurlburt Field, FL | 0.0% | ±2.8 pts | 2,256 |
| 29 | 32542 | Okaloosa County, FL | 0.0% | ±1.7 pts | 3,578 |
| 30 | 32508 | Pensacola Station, FL | 0.0% | ±4.7 pts | 5,281 |
| 31 | 32212 | Jacksonville, FL | 0.0% | ±7.9 pts | 1,939 |
| 32 | 30905 | Augusta-Richmond County, GA | 0.0% | ±2.4 pts | 7,033 |
| 33 | 29404 | North Charleston, SC | 0.0% | ±2.4 pts | 2,334 |
| 34 | 28547 | Jacksonville, NC | 0.0% | ±1.1 pts | 21,346 |
| 35 | 23511 | Norfolk, VA | 0.0% | ±6.1 pts | 9,664 |
| 36 | 21402 | Naval Academy, MD | 0.0% | ±3.2 pts | 4,303 |
| 37 | 20755 | Fort Meade, MD | 0.0% | ±0.7 pts | 11,225 |
| 38 | 20670 | St. Mary's County, MD | 0.0% | ±3.2 pts | 2,046 |
| 39 | 19383 | West Chester, PA | 0.0% | ±9.4 pts | 6,537 |
| 40 | 07311 | Jersey City, NJ | 0.0% | ±1.3 pts | 1,714 |
| 41 | 02163 | Boston, MA | 0.0% | ±3.4 pts | 1,817 |
| 42 | 01731 | Hanscom AFB, MA | 0.0% | ±2.1 pts | 2,110 |
| 43 | 99506 | Anchorage, AK | 0.2% | ±0.3 pts | 7,028 |
| 44 | 83648 | Mountain Home AFB, ID | 0.2% | ±0.6 pts | 3,219 |
| 45 | 76544 | Fort Hood, TX | 0.2% | ±0.3 pts | 28,191 |
| 46 | 31315 | Fort Stewart, GA | 0.2% | ±0.4 pts | 7,580 |
| 47 | 76311 | Wichita Falls, TX | 0.3% | ±0.8 pts | 6,362 |
| 48 | 65473 | Fort Leonard Wood, MO | 0.3% | ±0.5 pts | 15,438 |
| 49 | 23665 | Hampton, VA | 0.3% | ±0.5 pts | 5,810 |
| 50 | 08640 | Fort Dix, NJ | 0.3% | ±0.4 pts | 7,984 |
Other rankings
Total populationMedian ageMedian household incomePer capita incomeBachelor's degree or higherMedian home valueMedian gross rentMean travel time to workWorked from home
Advertisement
OpenZIP does not rank ZIP codes by race or ethnicity, poverty or unemployment.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, table B25003 — snapshot Oct 26, 2026.
- Data: U.S. Census Bureau, American Community Survey 5-year estimates (detailed tables) and 2020 Census ZCTA relationship files. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. These agencies do not endorse OpenZIP.