Ranking · table B08013, B08303
Mean travel time to work by ZIP code
The highest mean travel time to work among ranked ZIP codes is 72.1 min in ZIP 88317 (Otero County, NM); the lowest is 4.1 min in ZIP 76127 (Fort Worth, TX). The list covers 20,832 ZIP codes with at least 1,000 residents and a reliable estimate in the Census Bureau's ACS 2020–2024 5-year data.
American Community Survey 2020–2024 5-year estimates · Updated
What this measures
Average one-way commute of workers age 16 and over who did not work from home.
Advertisement
Highest 50
| # | ZIP | Place or county | Mean travel time to work | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 88317 | Otero County, NM | 72.1 min | ±25.4 min | 2,077 |
| 2 | 99688 | Willow, AK | 64.4 min | ±18.9 min | 2,739 |
| 3 | 95329 | Tuolumne County, CA | 61.2 min | ±29.1 min | 2,954 |
| 4 | 86544 | Apache County, AZ | 61.0 min | ±25.8 min | 1,472 |
| 5 | 80536 | Larimer County, CO | 58.8 min | ±21.7 min | 2,383 |
| 6 | 80864 | El Paso County, CO | 58.4 min | ±26.3 min | 1,505 |
| 7 | 86031 | Navajo County, AZ | 57.8 min | ±26.8 min | 1,818 |
| 8 | 92086 | San Diego County, CA | 57.8 min | ±27.9 min | 1,406 |
| 9 | 93675 | Squaw Valley, CA | 56.8 min | ±18.3 min | 3,374 |
| 10 | 18328 | Pike County, PA | 56.4 min | ±9.8 min | 8,185 |
| 11 | 87461 | San Juan County, NM | 55.0 min | ±19.2 min | 1,307 |
| 12 | 18324 | Pike County, PA | 54.5 min | ±10.8 min | 9,935 |
| 13 | 76073 | Wise County, TX | 54.3 min | ±25.0 min | 7,648 |
| 14 | 18343 | Northampton County, PA | 53.9 min | ±24.8 min | 3,637 |
| 15 | 30810 | Glascock County, GA | 53.9 min | ±19.5 min | 2,198 |
| 16 | 86035 | Coconino County, AZ | 53.3 min | ±22.7 min | 1,612 |
| 17 | 93635 | Merced County, CA | 53.3 min | ±6.1 min | 50,149 |
| 18 | 92536 | Riverside County, CA | 53.0 min | ±24.1 min | 2,970 |
| 19 | 99694 | Houston, AK | 52.7 min | ±18.4 min | 1,516 |
| 20 | 11692 | New York, NY | 52.1 min | ±9.9 min | 22,734 |
| 21 | 87056 | Santa Fe County, NM | 52.1 min | ±22.8 min | 1,084 |
| 22 | 92372 | Piñon Hills, CA | 51.7 min | ±22.8 min | 5,149 |
| 23 | 41010 | Grant County, KY | 51.2 min | ±22.2 min | 3,239 |
| 24 | 22567 | Orange County, VA | 50.7 min | ±23.1 min | 2,717 |
| 25 | 87013 | Sandoval County, NM | 50.7 min | ±15.5 min | 5,251 |
| 26 | 07421 | Hewitt, NJ | 50.4 min | ±10.4 min | 6,977 |
| 27 | 31836 | Talbot County, GA | 50.4 min | ±24.7 min | 1,009 |
| 28 | 39451 | Greene County, MS | 50.4 min | ±16.2 min | 7,323 |
| 29 | 92344 | Oak Hills, CA | 50.4 min | ±11.2 min | 21,349 |
| 30 | 11693 | New York, NY | 50.3 min | ±9.4 min | 13,244 |
| 31 | 78947 | Lee County, TX | 50.2 min | ±14.6 min | 5,044 |
| 32 | 11236 | New York, NY | 49.7 min | ±3.6 min | 88,051 |
| 33 | 11239 | New York, NY | 49.7 min | ±11.8 min | 16,410 |
| 34 | 11422 | New York, NY | 49.7 min | ±5.6 min | 33,757 |
| 35 | 78616 | Caldwell County, TX | 49.7 min | ±11.7 min | 10,683 |
| 36 | 98349 | Longbranch, WA | 49.7 min | ±21.9 min | 4,931 |
| 37 | 26851 | Hardy County, WV | 49.6 min | ±22.1 min | 1,870 |
| 38 | 95391 | Alameda County, CA | 49.6 min | ±9.3 min | 25,574 |
| 39 | 62047 | Calhoun County, IL | 49.5 min | ±24.1 min | 1,548 |
| 40 | 87455 | San Juan County, NM | 49.5 min | ±12.1 min | 1,480 |
| 41 | 30660 | Wilkes County, GA | 49.4 min | ±21.3 min | 1,040 |
| 42 | 23405 | Northampton County, VA | 49.3 min | ±20.9 min | 1,237 |
| 43 | 10475 | New York, NY | 49.1 min | ±8.0 min | 42,578 |
| 44 | 98588 | Mason County, WA | 49.0 min | ±17.0 min | 2,114 |
| 45 | 10514 | Westchester County, NY | 48.9 min | ±11.6 min | 11,790 |
| 46 | 39641 | Lawrence County, MS | 48.9 min | ±21.6 min | 6,769 |
| 47 | 11434 | New York, NY | 48.6 min | ±4.5 min | 68,263 |
| 48 | 45658 | Gallia County, OH | 48.5 min | ±21.4 min | 2,539 |
| 49 | 71341 | Avoyelles Parish, LA | 48.5 min | ±22.3 min | 2,943 |
| 50 | 04047 | York County, ME | 48.4 min | ±14.1 min | 1,715 |
Values are estimates with margins of error, so ZIP codes next to each other in the list may not differ in a statistically meaningful way.
Advertisement
Lowest 50
| # | ZIP | Place or county | Mean travel time to work | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 76127 | Fort Worth, TX | 4.1 min | ±1.6 min | 1,729 |
| 2 | 99655 | Quinhagak, AK | 4.4 min | ±1.3 min | 1,311 |
| 3 | 29207 | Columbia, SC | 4.4 min | ±0.9 min | 8,012 |
| 4 | 99840 | Skagway Municipality, AK | 4.9 min | ±1.3 min | 1,244 |
| 5 | 99612 | King Cove, AK | 5.3 min | ±2.4 min | 1,352 |
| 6 | 29904 | Beaufort, SC | 5.3 min | ±1.0 min | 1,600 |
| 7 | 31314 | Liberty County, GA | 5.4 min | ±0.6 min | 2,122 |
| 8 | 13602 | Fort Drum, NY | 5.8 min | ±1.2 min | 2,440 |
| 9 | 99661 | Aleutians East Borough, AK | 5.9 min | ±2.6 min | 1,071 |
| 10 | 28310 | Fayetteville, NC | 6.0 min | ±0.7 min | 9,583 |
| 11 | 99752 | Northwest Arctic Borough, AK | 6.1 min | ±1.3 min | 3,056 |
| 12 | 98278 | Whidbey Island Station, WA | 6.2 min | ±1.0 min | 1,932 |
| 13 | 99685 | Unalaska, AK | 6.4 min | ±1.5 min | 3,747 |
| 14 | 29905 | Port Royal, SC | 6.5 min | ±2.5 min | 1,729 |
| 15 | 73933 | Cimarron County, OK | 6.7 min | ±2.5 min | 1,335 |
| 16 | 99833 | Petersburg Borough, AK | 6.8 min | ±1.3 min | 3,409 |
| 17 | 99926 | Prince of Wales-Hyder Census Area, AK | 7.0 min | ±2.1 min | 1,334 |
| 18 | 99762 | Nome Census Area, AK | 7.3 min | ±1.3 min | 4,156 |
| 19 | 99574 | Chugach Census Area, AK | 7.3 min | ±1.8 min | 2,551 |
| 20 | 79843 | Presidio County, TX | 7.3 min | ±2.7 min | 2,633 |
| 21 | 57567 | Haakon County, SD | 7.4 min | ±3.2 min | 1,056 |
| 22 | 67654 | Norton County, KS | 7.6 min | ±3.1 min | 4,021 |
| 23 | 96857 | Schofield Barracks, HI | 7.7 min | ±1.7 min | 4,039 |
| 24 | 28542 | Jacksonville, NC | 7.7 min | ±2.5 min | 3,508 |
| 25 | 15705 | Indiana, PA | 7.7 min | ±3.2 min | 3,101 |
| 26 | 96863 | Kaneohe Base, HI | 7.8 min | ±1.6 min | 2,302 |
| 27 | 30149 | Floyd County, GA | 7.9 min | ±2.6 min | 1,781 |
| 28 | 58040 | Sargent County, ND | 8.0 min | ±1.6 min | 1,030 |
| 29 | 88330 | Holloman AFB, NM | 8.1 min | ±1.1 min | 4,433 |
| 30 | 80913 | Fort Carson, CO | 8.1 min | ±0.8 min | 6,586 |
| 31 | 39534 | Biloxi, MS | 8.1 min | ±1.7 min | 1,857 |
| 32 | 20670 | St. Mary's County, MD | 8.1 min | ±3.5 min | 2,046 |
| 33 | 79607 | Abilene, TX | 8.3 min | ±1.5 min | 3,315 |
| 34 | 97630 | Lake County, OR | 8.4 min | ±1.8 min | 5,509 |
| 35 | 92278 | Twentynine Palms, CA | 8.4 min | ±3.4 min | 3,913 |
| 36 | 99929 | Wrangell, AK | 8.5 min | ±2.2 min | 2,087 |
| 37 | 28547 | Jacksonville, NC | 8.5 min | ±0.8 min | 21,346 |
| 38 | 86023 | Coconino County, AZ | 8.7 min | ±3.3 min | 1,970 |
| 39 | 79916 | El Paso County, TX | 8.8 min | ±2.7 min | 3,055 |
| 40 | 81073 | Baca County, CO | 8.9 min | ±2.0 min | 1,865 |
| 41 | 87116 | Kirtland AFB, NM | 9.0 min | ±1.9 min | 3,865 |
| 42 | 73503 | Lawton, OK | 9.0 min | ±1.5 min | 11,468 |
| 43 | 66442 | Riley County, KS | 9.0 min | ±0.8 min | 16,890 |
| 44 | 65473 | Fort Leonard Wood, MO | 9.0 min | ±2.1 min | 15,438 |
| 45 | 57548 | Lyman County, SD | 9.0 min | ±2.4 min | 1,442 |
| 46 | 92055 | San Diego County, CA | 9.1 min | ±1.6 min | 10,831 |
| 47 | 29152 | Sumter, SC | 9.1 min | ±3.4 min | 1,967 |
| 48 | 23460 | Virginia Beach, VA | 9.1 min | ±2.0 min | 1,041 |
| 49 | 38677 | University, MS | 9.2 min | ±4.5 min | 5,395 |
| 50 | 83844 | Moscow, ID | 9.3 min | ±4.0 min | 2,971 |
Other rankings
Total populationMedian ageMedian household incomePer capita incomeBachelor's degree or higherMedian home valueMedian gross rentOwner-occupied homesWorked from home
Advertisement
OpenZIP does not rank ZIP codes by race or ethnicity, poverty or unemployment.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, table B08013, B08303 — snapshot Oct 26, 2026.
- Data: U.S. Census Bureau, American Community Survey 5-year estimates (detailed tables) and 2020 Census ZCTA relationship files. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. These agencies do not endorse OpenZIP.