Ranking · table B08301
Worked from home by ZIP code
The highest worked from home among ranked ZIP codes is 66.7% in ZIP 23160 (Powhatan County, VA); the lowest is 0.0% in ZIP 99330 (Franklin County, WA). The list covers 21,746 ZIP codes with at least 1,000 residents and a reliable estimate in the Census Bureau's ACS 2020–2024 5-year data.
American Community Survey 2020–2024 5-year estimates · Updated
What this measures
Share of workers age 16 and over who usually worked from home.
Advertisement
Highest 50
| # | ZIP | Place or county | Worked from home | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 23160 | Powhatan County, VA | 66.7% | ±0.0 pts | 1,186 |
| 2 | 28262 | Charlotte, NC | 50.2% | ±2.6 pts | 50,003 |
| 3 | 01770 | Middlesex County, MA | 49.1% | ±7.7 pts | 4,427 |
| 4 | 94707 | Berkeley, CA | 47.8% | ±4.4 pts | 12,811 |
| 5 | 90292 | Los Angeles, CA | 47.7% | ±5.1 pts | 23,982 |
| 6 | 78730 | Austin, TX | 47.6% | ±7.6 pts | 9,142 |
| 7 | 98281 | Point Roberts, WA | 47.6% | ±9.5 pts | 1,288 |
| 8 | 32461 | Walton County, FL | 47.5% | ±9.8 pts | 3,757 |
| 9 | 90290 | Topanga, CA | 47.3% | ±8.4 pts | 6,315 |
| 10 | 94708 | Berkeley, CA | 47.2% | ±5.0 pts | 11,947 |
| 11 | 78701 | Austin, TX | 46.3% | ±7.7 pts | 11,824 |
| 12 | 01451 | Worcester County, MA | 45.7% | ±6.2 pts | 5,487 |
| 13 | 94920 | Tiburon, CA | 45.7% | ±6.6 pts | 12,609 |
| 14 | 34228 | Longboat Key, FL | 45.6% | ±7.7 pts | 7,539 |
| 15 | 94028 | Portola Valley, CA | 45.4% | ±7.2 pts | 6,531 |
| 16 | 98121 | Seattle, WA | 45.3% | ±3.8 pts | 21,166 |
| 17 | 73503 | Lawton, OK | 45.0% | ±5.9 pts | 11,468 |
| 18 | 06883 | Fairfield County, CT | 44.9% | ±7.5 pts | 10,396 |
| 19 | 12498 | Woodstock, NY | 44.8% | ±9.8 pts | 4,572 |
| 20 | 98053 | Union Hill-Novelty Hill, WA | 44.8% | ±3.5 pts | 22,765 |
| 21 | 90291 | Los Angeles, CA | 44.7% | ±4.2 pts | 26,324 |
| 22 | 78722 | Austin, TX | 44.2% | ±4.9 pts | 6,767 |
| 23 | 94925 | Corte Madera, CA | 44.1% | ±7.1 pts | 10,077 |
| 24 | 94611 | Oakland, CA | 44.0% | ±2.9 pts | 40,116 |
| 25 | 94123 | San Francisco, CA | 43.9% | ±4.2 pts | 24,054 |
| 26 | 78738 | Bee Cave, TX | 43.8% | ±5.7 pts | 31,019 |
| 27 | 78756 | Austin, TX | 43.7% | ±7.2 pts | 9,197 |
| 28 | 80466 | Boulder County, CO | 43.7% | ±4.7 pts | 3,599 |
| 29 | 90068 | Los Angeles, CA | 43.6% | ±4.2 pts | 21,572 |
| 30 | 20148 | Brambleton, VA | 43.5% | ±3.0 pts | 64,021 |
| 31 | 22066 | Great Falls, VA | 43.4% | ±4.3 pts | 17,185 |
| 32 | 60043 | Kenilworth, IL | 43.3% | ±9.7 pts | 2,503 |
| 33 | 78734 | Lakeway, TX | 43.2% | ±5.5 pts | 22,145 |
| 34 | 01773 | Middlesex County, MA | 43.1% | ±8.8 pts | 4,891 |
| 35 | 94114 | San Francisco, CA | 42.9% | ±2.6 pts | 33,020 |
| 36 | 94301 | Palo Alto, CA | 42.8% | ±4.8 pts | 17,508 |
| 37 | 94618 | Oakland, CA | 42.7% | ±4.3 pts | 16,958 |
| 38 | 07043 | Upper Montclair, NJ | 42.6% | ±4.7 pts | 13,256 |
| 39 | 22205 | Arlington, VA | 42.6% | ±3.4 pts | 17,738 |
| 40 | 28216 | Charlotte, NC | 42.5% | ±3.6 pts | 57,507 |
| 41 | 78732 | Steiner Ranch, TX | 42.5% | ±5.2 pts | 21,087 |
| 42 | 89451 | Incline Village, NV | 42.5% | ±8.5 pts | 9,285 |
| 43 | 08550 | Mercer County, NJ | 42.3% | ±5.2 pts | 21,067 |
| 44 | 22182 | Wolf Trap, VA | 42.3% | ±4.1 pts | 27,783 |
| 45 | 75036 | Frisco, TX | 42.2% | ±6.1 pts | 33,496 |
| 46 | 98029 | Issaquah, WA | 41.9% | ±3.9 pts | 30,586 |
| 47 | 98126 | Seattle, WA | 41.8% | ±4.7 pts | 22,975 |
| 48 | 32081 | Nocatee, FL | 41.7% | ±5.0 pts | 29,784 |
| 49 | 78746 | Austin, TX | 41.7% | ±3.0 pts | 28,256 |
| 50 | 06880 | Staples, CT | 41.4% | ±3.6 pts | 27,583 |
Values are estimates with margins of error, so ZIP codes next to each other in the list may not differ in a statistically meaningful way.
Advertisement
Lowest 50
| # | ZIP | Place or county | Worked from home | Margin of error | Population |
|---|---|---|---|---|---|
| 1 | 99330 | Franklin County, WA | 0.0% | ±2.9 pts | 1,210 |
| 2 | 98828 | Chelan County, WA | 0.0% | ±1.6 pts | 1,898 |
| 3 | 96747 | Kaumakani, HI | 0.0% | ±1.9 pts | 1,012 |
| 4 | 96737 | Hawaiian Ocean View, HI | 0.0% | ±0.9 pts | 4,380 |
| 5 | 96113 | Lassen County, CA | 0.0% | ±4.5 pts | 2,039 |
| 6 | 95968 | Palermo, CA | 0.0% | ±2.1 pts | 1,364 |
| 7 | 95947 | Plumas County, CA | 0.0% | ±1.9 pts | 1,505 |
| 8 | 95560 | Humboldt County, CA | 0.0% | ±3.6 pts | 1,213 |
| 9 | 95538 | Fort Dick, CA | 0.0% | ±5.6 pts | 1,158 |
| 10 | 95319 | Empire, CA | 0.0% | ±2.3 pts | 1,327 |
| 11 | 95225 | Calaveras County, CA | 0.0% | ±2.2 pts | 1,609 |
| 12 | 93261 | Tulare County, CA | 0.0% | ±2.0 pts | 2,005 |
| 13 | 93258 | Poplar-Cotton Center, CA | 0.0% | ±2.3 pts | 1,398 |
| 14 | 93249 | Kern County, CA | 0.0% | ±1.7 pts | 2,243 |
| 15 | 93202 | Armona, CA | 0.0% | ±1.0 pts | 3,890 |
| 16 | 93201 | Tulare County, CA | 0.0% | ±4.0 pts | 1,134 |
| 17 | 92401 | San Bernardino, CA | 0.0% | ±2.4 pts | 1,659 |
| 18 | 89825 | Elko County, NV | 0.0% | ±2.1 pts | 1,415 |
| 19 | 89318 | White Pine County, NV | 0.0% | ±3.0 pts | 1,050 |
| 20 | 89020 | Amargosa Valley, NV | 0.0% | ±2.3 pts | 1,835 |
| 21 | 89001 | Lincoln County, NV | 0.0% | ±4.1 pts | 1,033 |
| 22 | 87711 | San Miguel County, NM | 0.0% | ±4.4 pts | 1,033 |
| 23 | 87024 | Sandoval County, NM | 0.0% | ±1.7 pts | 2,692 |
| 24 | 86436 | Mohave County, AZ | 0.0% | ±2.7 pts | 1,555 |
| 25 | 86321 | Yavapai County, AZ | 0.0% | ±1.2 pts | 3,065 |
| 26 | 85626 | Pirtleville, AZ | 0.0% | ±3.0 pts | 1,332 |
| 27 | 85533 | Greenlee County, AZ | 0.0% | ±1.4 pts | 2,607 |
| 28 | 85147 | Pinal County, AZ | 0.0% | ±1.0 pts | 4,911 |
| 29 | 85121 | Pinal County, AZ | 0.0% | ±1.6 pts | 2,800 |
| 30 | 80930 | El Paso County, CO | 0.0% | ±1.7 pts | 1,882 |
| 31 | 79845 | Presidio County, TX | 0.0% | ±1.6 pts | 3,226 |
| 32 | 79782 | Martin County, TX | 0.0% | ±0.7 pts | 3,867 |
| 33 | 79731 | Crane County, TX | 0.0% | ±1.0 pts | 4,196 |
| 34 | 79372 | Hockley County, TX | 0.0% | ±2.5 pts | 1,359 |
| 35 | 79013 | Cactus, TX | 0.0% | ±1.1 pts | 3,048 |
| 36 | 78872 | Zavala County, TX | 0.0% | ±3.6 pts | 1,287 |
| 37 | 78406 | Corpus Christi, TX | 0.0% | ±3.2 pts | 2,301 |
| 38 | 78389 | Bee County, TX | 0.0% | ±1.9 pts | 1,754 |
| 39 | 78005 | Frio County, TX | 0.0% | ±1.6 pts | 1,573 |
| 40 | 77533 | Liberty County, TX | 0.0% | ±3.2 pts | 1,016 |
| 41 | 77456 | Matagorda County, TX | 0.0% | ±3.9 pts | 1,394 |
| 42 | 75960 | Polk County, TX | 0.0% | ±2.7 pts | 1,304 |
| 43 | 75930 | San Augustine County, TX | 0.0% | ±1.7 pts | 2,330 |
| 44 | 75667 | Rusk County, TX | 0.0% | ±2.4 pts | 1,413 |
| 45 | 73848 | Beaver County, OK | 0.0% | ±1.5 pts | 1,555 |
| 46 | 72358 | Mississippi County, AR | 0.0% | ±4.9 pts | 1,338 |
| 47 | 72157 | Conway County, AR | 0.0% | ±2.2 pts | 1,483 |
| 48 | 72087 | Saline County, AR | 0.0% | ±2.3 pts | 1,732 |
| 49 | 72041 | Prairie County, AR | 0.0% | ±3.0 pts | 1,175 |
| 50 | 71944 | Polk County, AR | 0.0% | ±2.5 pts | 1,119 |
Other rankings
Total populationMedian ageMedian household incomePer capita incomeBachelor's degree or higherMedian home valueMedian gross rentOwner-occupied homesMean travel time to work
Advertisement
OpenZIP does not rank ZIP codes by race or ethnicity, poverty or unemployment.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, table B08301 — snapshot Oct 26, 2026.
- Data: U.S. Census Bureau, American Community Survey 5-year estimates (detailed tables) and 2020 Census ZCTA relationship files. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. These agencies do not endorse OpenZIP.