AZ · 402 ZIP codes
ZIP codes in Arizona
OpenZIP has Census profiles for 402 ZIP Code Tabulation Areas whose main county is in Arizona, spread over 15 counties or county equivalents and home to about 7,375,399 people. Statewide, the median household income is $79,964 (U.S.: $80,734) and the median home value is $394,500 (U.S.: $332,700), according to the Census Bureau's ACS 2020–2024 5-year estimates.
American Community Survey 2020–2024 5-year estimates · Updated
Median household income
$79,964
United States: $80,734
Median home value
$394,500
United States: $332,700
Median gross rent
$1,543/mo
United States: $1,413/mo
Median age
39.0 yrs
United States: 38.9 yrs
Bachelor's degree or higher
33.3%
United States: 35.7%
Mean travel time to work
25.4 min
United States: 26.4 min
How to use this list
Select a column heading to sort. Open a ZIP code for all of its figures with margins of error, its race and Hispanic or Latino origin breakdown, and comparisons with Arizona and the nation. ZIP codes that cross a state line are listed under the state of the county where most of their land lies.
Advertisement
All Arizona ZIP codes
| 85003 | Phoenix, AZ | 10,875 | 38.0 yrs | $60,461 | $616,800 | $1,392 | 27.8% |
|---|---|---|---|---|---|---|---|
| 85004 | Phoenix, AZ | 12,408 | 27.9 yrs | $73,750 | $417,400 | $1,834 | 21.1% |
| 85006 | Phoenix, AZ | 21,905 | 34.3 yrs | $58,248 | $408,100 | $1,270 | 38.2% |
| 85007 | Phoenix, AZ | 13,575 | 34.5 yrs | $63,616 | $480,600 | $1,116 | 45.8% |
| 85008 | Phoenix, AZ | 59,716 | 30.7 yrs | $66,353 | $358,000 | $1,403 | 31.3% |
| 85009 | Phoenix, AZ | 52,064 | 31.7 yrs | $52,054 | $236,100 | $1,208 | 51.1% |
| 85012 | Phoenix, AZ | 8,704 | 37.8 yrs | $86,620 | $735,000 | $1,746 | 39.5% |
| 85013 | Phoenix, AZ | 22,490 | 38.7 yrs | $71,966 | $567,700 | $1,585 | 40.3% |
| 85014 | Phoenix, AZ | 25,911 | 37.5 yrs | $66,731 | $476,100 | $1,428 | 39.9% |
| 85015 | Phoenix, AZ | 41,490 | 32.2 yrs | $54,874 | $345,000 | $1,287 | 34.6% |
| 85016 | Phoenix, AZ | 37,074 | 36.9 yrs | $87,850 | $564,900 | $1,687 | 51.1% |
| 85017 | Phoenix, AZ | 46,129 | 24.3 yrs | $58,346 | $286,700 | $1,299 | 44.4% |
| 85018 | Phoenix, AZ | 37,297 | 40.5 yrs | $93,885 | $862,000 | $1,537 | 56.4% |
| 85019 | Phoenix, AZ | 27,429 | 29.9 yrs | $68,528 | $305,200 | $1,469 | 54.2% |
| 85020 | Phoenix, AZ | 34,916 | 45.5 yrs | $83,735 | $447,200 | $1,530 | 54.6% |
| 85021 | Phoenix, AZ | 39,828 | 34.8 yrs | $59,768 | $470,400 | $1,313 | 39.4% |
| 85022 | Phoenix, AZ | 53,811 | 37.1 yrs | $69,927 | $425,200 | $1,623 | 52.3% |
| 85023 | Phoenix, AZ | 35,034 | 37.9 yrs | $77,369 | $391,200 | $1,577 | 59.6% |
| 85024 | Phoenix, AZ | 26,199 | 33.8 yrs | $106,724 | $471,000 | $1,943 | 65.9% |
| 85027 | Phoenix, AZ | 39,487 | 36.4 yrs | $76,605 | $354,800 | $1,607 | 56.5% |
| 85028 | Phoenix, AZ | 18,752 | 49.6 yrs | $125,054 | $642,200 | $1,850 | 82.7% |
| 85029 | Phoenix, AZ | 49,683 | 35.5 yrs | $64,556 | $345,600 | $1,455 | 54.5% |
| 85031 | Phoenix, AZ | 31,191 | 29.6 yrs | $70,412 | $294,800 | $1,647 | 66.1% |
| 85032 | Phoenix, AZ | 70,839 | 38.0 yrs | $78,643 | $416,800 | $1,609 | 57.8% |
| 85033 | Phoenix, AZ | 57,591 | 29.0 yrs | $64,144 | $292,800 | $1,457 | 57.5% |
| 85034 | Phoenix, AZ | 4,854 | 34.8 yrs | $63,559 | $422,200 | $1,479 | 22.5% |
| 85035 | Phoenix, AZ | 53,424 | 27.4 yrs | $60,440 | $275,600 | $1,481 | 46.6% |
| 85037 | Phoenix, AZ | 54,608 | 30.1 yrs | $84,016 | $330,200 | $1,800 | 59.9% |
| 85040 | Phoenix, AZ | 34,117 | 31.0 yrs | $60,727 | $329,800 | $1,259 | 47.9% |
| 85041 | Phoenix, AZ | 63,862 | 33.6 yrs | $75,301 | $347,100 | $1,739 | 72.5% |
| 85042 | Phoenix, AZ | 45,903 | 34.5 yrs | $88,717 | $398,000 | $1,668 | 67.6% |
| 85043 | Phoenix, AZ | 41,331 | 30.6 yrs | $78,257 | $343,400 | $1,697 | 65.6% |
| 85044 | Phoenix, AZ | 39,347 | 42.6 yrs | $96,820 | $474,800 | $1,874 | 62.4% |
| 85045 | Phoenix, AZ | 7,600 | 45.0 yrs | $153,583 | $634,600 | $2,430 | 91.2% |
| 85048 | Phoenix, AZ | 34,664 | 42.3 yrs | $122,833 | $592,100 | $2,086 | 75.4% |
| 85050 | Phoenix, AZ | 33,118 | 41.1 yrs | $139,836 | $618,600 | $2,377 | 79.1% |
| 85051 | Phoenix, AZ | 45,768 | 34.6 yrs | $69,189 | $326,300 | $1,322 | 55.2% |
| 85053 | Phoenix, AZ | 29,773 | 36.3 yrs | $70,011 | $367,000 | $1,452 | 61.5% |
| 85054 | Phoenix, AZ | 10,346 | 38.5 yrs | $91,507 | $687,200 | $2,239 | 36.9% |
| 85083 | Phoenix, AZ | 21,022 | 41.3 yrs | $149,087 | $612,700 | $2,375 | 89.5% |
| 85085 | Phoenix, AZ | 31,458 | 36.9 yrs | $128,984 | $669,100 | $1,944 | 60.0% |
| 85086 | Phoenix, AZ | 43,270 | 45.5 yrs | $121,676 | $598,900 | $2,330 | 85.2% |
| 85087 | New River, AZ | 10,157 | 47.8 yrs | $138,566 | $552,300 | $2,280 | 95.7% |
| 85118 | Pinal County, AZ | 14,932 | 66.4 yrs | $86,393 | $481,700 | $1,387 | 91.6% |
| 85119 | Apache Junction, AZ | 25,420 | 51.6 yrs | $71,585 | $265,000 | $1,284 | 79.9% |
| 85120 | Apache Junction, AZ | 31,191 | 56.6 yrs | $57,786 | $161,500 | $1,117 | 82.2% |
| 85121 | Pinal County, AZ | 2,800 | 29.2 yrs | $31,173 | — | $398 | 54.4% |
| 85122 | Casa Grande, AZ | 61,624 | 37.5 yrs | $68,443 | $284,200 | $1,353 | 71.4% |
| 85123 | Eloy, AZ | 10,003 | 45.9 yrs | $69,137 | $250,000 | $996 | 78.3% |
| 85128 | Coolidge, AZ | 19,487 | 32.7 yrs | $65,477 | $249,000 | $1,304 | 74.0% |
| 85131 | Eloy, AZ | 18,794 | 40.7 yrs | $56,576 | $259,200 | $981 | 75.4% |
| 85132 | Pinal County, AZ | 38,671 | 39.1 yrs | $79,000 | $339,300 | $1,419 | 86.4% |
| 85135 | Hayden, AZ | 331 | 50.1 yrs | $29,722 | — | — | 84.0% |
| 85137 | Pinal County, AZ | 2,406 | 45.7 yrs | $57,946 | $134,000 | $1,043 | 83.0% |
| 85138 | Maricopa, AZ | 55,260 | 37.2 yrs | $95,867 | $378,800 | $1,974 | 82.3% |
| 85139 | Pinal County, AZ | 20,784 | 37.5 yrs | $86,894 | $344,200 | $1,716 | 82.8% |
| 85140 | San Tan Valley, AZ | 51,260 | 34.6 yrs | $101,477 | $445,000 | $2,062 | 85.8% |
| 85141 | Pinal County, AZ | 364 | 54.8 yrs | $71,346 | — | $1,188 | 84.1% |
| 85142 | Queen Creek, AZ | 93,700 | 35.5 yrs | $129,367 | $593,500 | $2,187 | 88.2% |
| 85143 | San Tan Valley, AZ | 44,444 | 37.4 yrs | $93,707 | $389,200 | $2,074 | 80.1% |
| 85145 | Red Rock, AZ | 3,277 | 36.8 yrs | $80,357 | $289,600 | — | 96.6% |
| 85147 | Pinal County, AZ | 4,911 | 31.4 yrs | $48,517 | $327,800 | — | 70.2% |
| 85172 | Pinal County, AZ | 1,688 | 43.3 yrs | $71,806 | $159,600 | $944 | 47.4% |
| 85173 | Pinal County, AZ | 2,600 | 53.8 yrs | $46,128 | $147,300 | $881 | 69.7% |
| 85191 | Pinal County, AZ | 32 | — | — | — | — | 100.0% |
| 85192 | Pinal County, AZ | 1,849 | 58.5 yrs | $59,922 | $161,800 | — | 82.5% |
| 85193 | Casa Grande, AZ | 4,118 | 42.7 yrs | $57,930 | $167,000 | $880 | 82.7% |
| 85194 | Casa Grande, AZ | 8,077 | 54.9 yrs | $82,935 | $350,400 | $1,313 | 89.9% |
| 85201 | Mesa, AZ | 51,400 | 32.3 yrs | $67,294 | $328,800 | $1,445 | 39.4% |
| 85202 | Mesa, AZ | 38,750 | 33.7 yrs | $71,619 | $370,900 | $1,594 | 50.7% |
| 85203 | Mesa, AZ | 38,035 | 33.2 yrs | $73,578 | $439,100 | $1,534 | 56.6% |
| 85204 | Mesa, AZ | 65,155 | 33.7 yrs | $72,216 | $351,300 | $1,566 | 58.2% |
| 85205 | Mesa, AZ | 45,116 | 49.3 yrs | $73,283 | $339,900 | $1,446 | 73.4% |
| 85206 | Mesa, AZ | 37,235 | 47.2 yrs | $75,607 | $357,900 | $1,818 | 63.7% |
| 85207 | Mesa, AZ | 51,178 | 46.4 yrs | $108,699 | $505,000 | $1,791 | 83.1% |
| 85208 | Mesa, AZ | 37,225 | 46.0 yrs | $69,390 | $286,200 | $1,631 | 81.7% |
| 85209 | Mesa, AZ | 43,150 | 45.8 yrs | $84,432 | $402,900 | $1,864 | 73.1% |
| 85210 | Mesa, AZ | 39,015 | 32.1 yrs | $61,957 | $337,800 | $1,497 | 42.8% |
| 85212 | Mesa, AZ | 55,283 | 34.1 yrs | $125,902 | $584,000 | $2,209 | 84.1% |
| 85213 | Mesa, AZ | 36,836 | 38.7 yrs | $103,969 | $438,900 | $1,730 | 78.5% |
| 85215 | Maricopa County, AZ | 16,888 | 53.1 yrs | $98,831 | $441,000 | $1,958 | 80.4% |
| 85224 | Chandler, AZ | 47,963 | 37.4 yrs | $94,516 | $438,700 | $1,923 | 53.8% |
| 85225 | Chandler, AZ | 72,297 | 35.0 yrs | $88,676 | $430,400 | $1,738 | 61.7% |
| 85226 | Chandler, AZ | 42,294 | 36.2 yrs | $114,817 | $483,800 | $1,892 | 60.8% |
| 85233 | Gilbert, AZ | 39,077 | 38.9 yrs | $111,160 | $513,000 | $1,972 | 73.0% |
| 85234 | Gilbert, AZ | 51,283 | 36.1 yrs | $121,102 | $550,900 | $1,964 | 75.6% |
| 85248 | Chandler, AZ | 37,095 | 57.5 yrs | $94,495 | $527,800 | $1,907 | 78.0% |
| 85249 | Chandler, AZ | 48,746 | 44.0 yrs | $153,633 | $660,600 | $2,392 | 88.5% |
| 85250 | Scottsdale, AZ | 15,394 | 49.8 yrs | $95,761 | $583,300 | $1,898 | 78.1% |
| 85251 | Scottsdale, AZ | 40,780 | 38.5 yrs | $92,851 | $554,400 | $1,867 | 48.5% |
| 85253 | Paradise Valley, AZ | 17,904 | 51.9 yrs | $184,979 | $2,000,000+ | $2,018 | 84.4% |
| 85254 | Phoenix, AZ | 45,558 | 46.8 yrs | $123,203 | $785,700 | $2,156 | 72.0% |
| 85255 | Scottsdale, AZ | 45,346 | 51.5 yrs | $140,616 | $1,036,800 | $2,483 | 73.1% |
| 85256 | Maricopa County, AZ | 3,504 | 30.5 yrs | $44,844 | $190,500 | $564 | 81.2% |
| 85257 | Scottsdale, AZ | 29,812 | 37.8 yrs | $86,962 | $506,300 | $1,849 | 61.1% |
| 85258 | Scottsdale, AZ | 25,545 | 55.3 yrs | $114,111 | $846,000 | $2,170 | 73.6% |
| 85259 | Scottsdale, AZ | 21,670 | 51.5 yrs | $137,895 | $1,011,200 | $1,878 | 77.5% |
| 85260 | Scottsdale, AZ | 39,896 | 43.6 yrs | $97,177 | $698,200 | $2,132 | 59.9% |
| 85262 | Scottsdale, AZ | 14,329 | 61.4 yrs | $177,790 | $1,287,300 | $2,899 | 96.9% |
| 85263 | Maricopa County, AZ | 3,472 | 68.7 yrs | $145,053 | $851,000 | $2,332 | 95.3% |
| 85264 | Maricopa County, AZ | 1,261 | 30.8 yrs | $60,729 | $369,200 | $595 | 88.9% |
| 85266 | Scottsdale, AZ | 12,516 | 62.7 yrs | $151,923 | $1,128,500 | $3,136 | 97.6% |
| 85268 | Fountain Hills, AZ | 23,849 | 61.5 yrs | $112,795 | $623,400 | $1,890 | 84.4% |
| 85281 | Tempe, AZ | 72,762 | 25.4 yrs | $64,538 | $381,000 | $1,677 | 23.7% |
| 85282 | Tempe, AZ | 53,624 | 32.8 yrs | $79,036 | $412,000 | $1,745 | 47.0% |
| 85283 | Tempe, AZ | 47,459 | 35.4 yrs | $84,568 | $442,800 | $1,767 | 50.9% |
| 85284 | Tempe, AZ | 19,492 | 45.5 yrs | $156,146 | $688,400 | $2,236 | 81.8% |
| 85286 | Chandler, AZ | 50,621 | 36.3 yrs | $121,758 | $601,900 | $2,109 | 65.4% |
| 85295 | Gilbert, AZ | 56,744 | 31.9 yrs | $118,467 | $579,500 | $2,037 | 62.5% |
| 85296 | Gilbert, AZ | 53,076 | 35.7 yrs | $118,982 | $561,400 | $2,227 | 68.9% |
| 85297 | Gilbert, AZ | 37,475 | 34.8 yrs | $130,755 | $600,600 | $2,302 | 74.8% |
| 85298 | Gilbert, AZ | 44,114 | 40.6 yrs | $156,425 | $652,400 | $2,785 | 91.1% |
| 85301 | Glendale, AZ | 68,178 | 29.7 yrs | $53,827 | $255,300 | $1,324 | 40.0% |
| 85302 | Glendale, AZ | 40,612 | 37.0 yrs | $65,132 | $364,100 | $1,332 | 52.8% |
| 85303 | Glendale, AZ | 33,663 | 31.0 yrs | $80,650 | $333,600 | $1,567 | 62.9% |
| 85304 | Glendale, AZ | 29,861 | 41.1 yrs | $86,927 | $379,700 | $1,514 | 81.1% |
| 85305 | Glendale, AZ | 18,043 | 32.0 yrs | $88,167 | $452,300 | $1,967 | 50.5% |
| 85306 | Glendale, AZ | 24,911 | 37.9 yrs | $84,779 | $392,500 | $1,730 | 64.8% |
| 85307 | Glendale, AZ | 14,223 | 28.7 yrs | $82,888 | $395,700 | $1,850 | 49.7% |
| 85308 | Glendale, AZ | 65,095 | 41.7 yrs | $95,247 | $458,100 | $1,873 | 70.8% |
| 85309 | Glendale, AZ | 960 | 21.2 yrs | — | — | — | — |
| 85310 | Phoenix, AZ | 19,964 | 39.4 yrs | $122,137 | $552,900 | $2,334 | 88.2% |
| 85320 | Maricopa County, AZ | 458 | 45.3 yrs | $47,731 | $472,100 | — | 80.8% |
| 85321 | Pima County, AZ | 3,555 | 58.9 yrs | $53,180 | $119,000 | $875 | 71.1% |
| 85322 | Maricopa County, AZ | 476 | 43.5 yrs | $75,417 | $354,300 | — | 100.0% |
| 85323 | Avondale, AZ | 47,043 | 32.3 yrs | $83,120 | $370,200 | $1,825 | 59.4% |
| 85324 | Yavapai County, AZ | 2,181 | 60.5 yrs | $47,465 | $288,500 | — | 91.7% |
| 85325 | La Paz County, AZ | 1,203 | 75.0 yrs | $47,691 | $139,700 | — | 96.6% |
| 85326 | Buckeye, AZ | 75,359 | 34.3 yrs | $89,876 | $373,300 | $1,770 | 81.8% |
| 85328 | La Paz County, AZ | 245 | 86.6 yrs | — | $45,600 | — | 100.0% |
| 85329 | Avondale, AZ | 2,252 | 37.7 yrs | $36,399 | $240,000 | $1,332 | 66.5% |
| 85331 | Cave Creek, AZ | 31,968 | 52.5 yrs | $129,083 | $741,700 | $2,595 | 92.6% |
| 85332 | Yavapai County, AZ | 1,577 | 69.1 yrs | $56,165 | $233,100 | — | 94.6% |
| 85333 | Maricopa County, AZ | 442 | 57.0 yrs | $39,722 | $206,900 | $1,054 | 70.9% |
| 85334 | Ehrenberg, AZ | 697 | 28.2 yrs | $39,143 | — | $722 | 44.3% |
| 85335 | El Mirage, AZ | 36,088 | 32.7 yrs | $78,050 | $321,900 | $1,806 | 69.7% |
| 85336 | San Luis, AZ | 6,514 | 32.8 yrs | $49,152 | $226,800 | $750 | 61.5% |
| 85337 | Maricopa County, AZ | 2,041 | 42.8 yrs | $55,365 | $116,500 | $1,069 | 62.9% |
| 85338 | Goodyear, AZ | 67,451 | 39.2 yrs | $101,744 | $436,300 | $1,918 | 77.3% |
| 85339 | Maricopa County, AZ | 54,641 | 33.0 yrs | $110,602 | $441,600 | $2,120 | 82.0% |
| 85340 | Maricopa County, AZ | 40,919 | 36.5 yrs | $122,323 | $547,500 | $2,072 | 81.6% |
| 85341 | Pima County, AZ | 37 | 59.6 yrs | — | — | — | 0.0% |
| 85342 | Yavapai County, AZ | 1,823 | 49.4 yrs | $55,917 | $343,600 | $850 | 90.3% |
| 85344 | La Paz County, AZ | 9,433 | 43.0 yrs | $54,583 | $216,400 | $807 | 62.9% |
| 85345 | Peoria, AZ | 60,918 | 36.7 yrs | $67,380 | $319,800 | $1,697 | 66.5% |
| 85346 | La Paz County, AZ | 2,458 | 73.3 yrs | $44,028 | — | $836 | 77.8% |
| 85347 | Yuma County, AZ | 575 | 30.6 yrs | — | — | $1,121 | 24.1% |
| 85348 | La Paz County, AZ | 2,112 | 75.2 yrs | $63,618 | $88,600 | $1,005 | 87.1% |
| 85349 | San Luis, AZ | 31,316 | 32.8 yrs | $60,330 | $223,200 | $727 | 69.2% |
| 85350 | Yuma County, AZ | 19,011 | 32.0 yrs | $74,025 | $237,300 | $890 | 74.1% |
| 85351 | Sun City, AZ | 27,592 | 72.6 yrs | $53,725 | $274,000 | $1,560 | 85.7% |
| 85352 | Yuma County, AZ | 278 | 25.2 yrs | $40,119 | — | $763 | 10.6% |
| 85353 | Phoenix, AZ | 49,120 | 29.0 yrs | $94,154 | $388,700 | $1,799 | 69.3% |
| 85354 | Maricopa County, AZ | 8,531 | 38.0 yrs | $64,203 | $330,800 | $1,395 | 85.0% |
| 85355 | Maricopa County, AZ | 14,460 | 37.8 yrs | $123,055 | $494,000 | $2,477 | 91.6% |
| 85356 | Yuma County, AZ | 3,840 | 61.2 yrs | $71,285 | $102,100 | — | 90.4% |
| 85357 | La Paz County, AZ | 405 | 50.8 yrs | $46,830 | $57,100 | — | 93.3% |
| 85360 | Mohave County, AZ | 130 | 67.3 yrs | — | $143,200 | — | 89.2% |
| 85361 | Maricopa County, AZ | 7,991 | 44.3 yrs | $77,361 | $412,400 | $791 | 94.7% |
| 85362 | Yavapai County, AZ | 638 | 67.3 yrs | $47,609 | $238,900 | — | 82.1% |
| 85363 | Youngtown, AZ | 7,015 | 41.2 yrs | $68,321 | $320,000 | $1,157 | 64.1% |
| 85364 | Yuma, AZ | 72,960 | 33.4 yrs | $57,874 | $222,100 | $979 | 59.9% |
| 85365 | Yuma County, AZ | 54,775 | 35.6 yrs | $70,331 | $215,400 | $1,296 | 79.1% |
| 85367 | Fortuna Foothills, AZ | 22,074 | 65.2 yrs | $58,469 | $206,100 | $1,197 | 83.2% |
| 85371 | La Paz County, AZ | 111 | 15.3 yrs | — | — | — | 10.0% |
| 85373 | Sun City, AZ | 20,254 | 64.5 yrs | $72,063 | $348,500 | $1,968 | 88.4% |
| 85374 | Surprise, AZ | 41,420 | 57.7 yrs | $81,201 | $395,400 | $1,928 | 76.9% |
| 85375 | Sun City West, AZ | 27,680 | 74.7 yrs | $63,928 | $377,900 | $1,678 | 88.1% |
| 85377 | Carefree, AZ | 3,437 | 64.8 yrs | $149,167 | $1,077,500 | $1,538 | 90.4% |
| 85378 | Surprise, AZ | 9,765 | 41.9 yrs | $56,444 | $274,500 | $1,514 | 62.0% |
| 85379 | Surprise, AZ | 51,035 | 34.4 yrs | $110,616 | $448,200 | $2,095 | 75.4% |
| 85381 | Peoria, AZ | 27,650 | 42.4 yrs | $96,746 | $447,900 | $1,762 | 66.4% |
| 85382 | Peoria, AZ | 43,729 | 44.6 yrs | $91,525 | $438,300 | $1,939 | 69.7% |
| 85383 | Peoria, AZ | 74,390 | 40.4 yrs | $145,546 | $661,400 | $2,355 | 90.7% |
| 85387 | Surprise, AZ | 22,442 | 50.2 yrs | $98,757 | $481,000 | $2,579 | 95.0% |
| 85388 | Surprise, AZ | 35,369 | 36.9 yrs | $112,164 | $459,900 | $2,155 | 81.9% |
| 85390 | Maricopa County, AZ | 10,298 | 64.5 yrs | $68,591 | $499,200 | $1,034 | 82.1% |
| 85392 | Avondale, AZ | 39,079 | 35.1 yrs | $87,702 | $418,900 | $1,848 | 61.4% |
| 85395 | Goodyear, AZ | 40,414 | 47.0 yrs | $105,935 | $564,800 | $2,024 | 78.1% |
| 85396 | Buckeye, AZ | 42,181 | 40.5 yrs | $114,056 | $482,900 | $2,243 | 92.7% |
| 85501 | Gila County, AZ | 12,395 | 43.3 yrs | $61,983 | $164,200 | $903 | 75.8% |
| 85530 | Graham County, AZ | 1,967 | 31.9 yrs | $38,750 | $23,200 | $354 | 79.2% |
| 85531 | Central, AZ | 657 | 26.8 yrs | $97,365 | $480,000 | — | 71.4% |
| 85532 | Claypool, AZ | 331 | 40.8 yrs | $73,802 | $144,900 | — | 87.4% |
| 85533 | Greenlee County, AZ | 2,607 | 45.3 yrs | $62,784 | — | — | 92.8% |
| 85534 | Greenlee County, AZ | 2,672 | 43.8 yrs | $76,250 | $167,800 | $675 | 77.8% |
| 85535 | Graham County, AZ | 42 | — | — | — | — | 100.0% |
| 85536 | Graham County, AZ | 355 | 37.8 yrs | $104,500 | $156,500 | — | 73.8% |
| 85539 | Gila County, AZ | 3,386 | 42.8 yrs | $47,807 | $137,500 | $906 | 75.3% |
| 85540 | Greenlee County, AZ | 3,992 | 30.6 yrs | $78,431 | — | $612 | 1.2% |
| 85541 | Gila County, AZ | 23,382 | 61.1 yrs | $66,383 | $361,200 | $1,260 | 79.1% |
| 85542 | Graham County, AZ | 2,885 | 30.0 yrs | $29,022 | $31,900 | $622 | 54.3% |
| 85543 | Graham County, AZ | 4,868 | 40.4 yrs | $92,011 | $265,000 | $1,169 | 68.2% |
| 85544 | Pine, AZ | 2,834 | 65.3 yrs | $59,924 | $418,900 | $1,375 | 84.5% |
| 85545 | Maricopa County, AZ | 604 | 69.0 yrs | $53,707 | $189,500 | — | 83.6% |
| 85546 | Graham County, AZ | 20,809 | 35.0 yrs | $61,832 | $199,800 | $981 | 75.7% |
| 85550 | Gila County, AZ | 5,696 | 29.8 yrs | $51,491 | $65,800 | $535 | 59.8% |
| 85551 | Graham County, AZ | 361 | 34.8 yrs | $76,083 | — | $697 | 60.4% |
| 85552 | Thatcher, AZ | 6,861 | 31.3 yrs | $88,454 | $290,900 | $937 | 75.4% |
| 85553 | Gila County, AZ | 1,755 | 61.8 yrs | $50,762 | $269,100 | — | 90.8% |
| 85554 | Gila County, AZ | 309 | 60.5 yrs | — | $246,700 | — | 76.6% |
| 85601 | Pima County, AZ | 268 | 67.1 yrs | $30,542 | $71,600 | — | 80.2% |
| 85602 | Cochise County, AZ | 10,019 | 54.2 yrs | $53,008 | $203,200 | $786 | 73.0% |
| 85603 | Cochise County, AZ | 6,699 | 57.4 yrs | $47,680 | $207,600 | $859 | 71.6% |
| 85605 | Cochise County, AZ | 683 | 34.1 yrs | $48,558 | $61,300 | $610 | 61.7% |
| 85606 | Cochise County, AZ | 1,066 | 55.8 yrs | $59,306 | $261,800 | $896 | 85.6% |
| 85607 | Cochise County, AZ | 17,191 | 33.5 yrs | $43,351 | $153,800 | $763 | 63.9% |
| 85608 | Cochise County, AZ | 2,804 | 36.8 yrs | — | — | — | — |
| 85609 | Cochise County, AZ | 426 | 76.4 yrs | $78,779 | — | — | 100.0% |
| 85610 | Cochise County, AZ | 576 | 58.2 yrs | $34,375 | $225,000 | $568 | 74.4% |
| 85611 | Santa Cruz County, AZ | 1,454 | 45.4 yrs | $91,458 | $380,300 | — | 89.6% |
| 85613 | Sierra Vista, AZ | 4,983 | 22.8 yrs | $89,609 | — | $1,628 | 0.0% |
| 85614 | Pima County, AZ | 25,381 | 71.3 yrs | $64,879 | $301,200 | $1,354 | 83.3% |
| 85615 | Sierra Vista Southeast, AZ | 10,175 | 49.9 yrs | $73,758 | $250,200 | $1,091 | 90.6% |
| 85616 | Whetstone, AZ | 4,941 | 45.1 yrs | $51,813 | $175,300 | $958 | 74.0% |
| 85617 | Cochise County, AZ | 1,094 | 55.6 yrs | $43,967 | $123,000 | $596 | 78.7% |
| 85618 | Pinal County, AZ | 1,550 | 57.3 yrs | $51,953 | $102,500 | $1,136 | 88.1% |
| 85620 | Naco, AZ | 988 | 29.2 yrs | $57,738 | $72,900 | — | 96.1% |
| 85621 | Santa Cruz County, AZ | 21,593 | 36.6 yrs | $43,464 | $193,200 | $745 | 49.8% |
| 85622 | Pima County, AZ | 6,518 | 73.4 yrs | $76,959 | $371,100 | $1,274 | 88.9% |
| 85623 | Pinal County, AZ | 5,558 | 66.6 yrs | $68,541 | $428,200 | — | 89.4% |
| 85624 | Santa Cruz County, AZ | 1,546 | 59.5 yrs | $56,053 | $397,500 | $833 | 62.0% |
| 85625 | Cochise County, AZ | 1,917 | 59.1 yrs | $47,500 | $171,200 | $1,065 | 90.7% |
| 85626 | Pirtleville, AZ | 1,332 | 30.1 yrs | $49,519 | $93,800 | $688 | 74.1% |
| 85627 | Cochise County, AZ | 430 | 55.5 yrs | $72,917 | $175,000 | — | 95.2% |
| 85629 | Pima County, AZ | 31,668 | 34.5 yrs | $109,253 | $335,600 | $1,806 | 83.8% |
| 85630 | Cochise County, AZ | 1,939 | 51.2 yrs | $52,146 | $149,300 | $793 | 91.3% |
| 85631 | Pinal County, AZ | 3,508 | 52.1 yrs | $48,389 | $120,400 | $708 | 84.0% |
| 85632 | Cochise County, AZ | 861 | 58.0 yrs | $52,917 | $168,100 | $964 | 88.9% |
| 85633 | Pima County, AZ | 48 | 61.2 yrs | $21,000 | — | — | 13.6% |
| 85634 | Pima County, AZ | 5,038 | 30.2 yrs | $36,389 | $82,600 | $493 | 67.4% |
| 85635 | Sierra Vista, AZ | 34,193 | 41.0 yrs | $61,580 | $228,000 | $1,047 | 61.6% |
| 85637 | Santa Cruz County, AZ | 1,105 | 60.3 yrs | $99,688 | $467,100 | — | 89.1% |
| 85638 | Cochise County, AZ | 1,418 | 65.3 yrs | $37,604 | $184,000 | $668 | 79.3% |
| 85639 | Pima County, AZ | 166 | 48.7 yrs | $39,333 | — | — | 34.3% |
| 85640 | Tumacacori-Carmen, AZ | 207 | 40.6 yrs | $55,417 | — | — | 0.0% |
| 85641 | Pima County, AZ | 34,752 | 39.6 yrs | $131,164 | $415,100 | $2,110 | 94.1% |
| 85643 | Graham County, AZ | 8,476 | 40.6 yrs | $57,903 | $173,900 | $957 | 66.8% |
| 85645 | Pima County, AZ | 1,249 | 60.5 yrs | $60,714 | $206,800 | — | 93.0% |
| 85646 | Santa Cruz County, AZ | 1,345 | 71.9 yrs | $73,438 | $491,300 | $2,295 | 91.0% |
| 85648 | Rio Rico, AZ | 22,118 | 34.7 yrs | $61,519 | $224,900 | $1,091 | 85.1% |
| 85650 | Sierra Vista Southeast, AZ | 14,876 | 49.0 yrs | $91,654 | $327,000 | $1,356 | 86.2% |
| 85653 | Pima County, AZ | 23,574 | 34.7 yrs | $86,154 | $333,800 | $1,025 | 84.6% |
| 85658 | Marana, AZ | 16,051 | 53.0 yrs | $123,415 | $478,400 | $1,931 | 85.7% |
