NV · 167 ZIP codes
ZIP codes in Nevada
OpenZIP has Census profiles for 167 ZIP Code Tabulation Areas whose main county is in Nevada, spread over 17 counties or county equivalents and home to about 3,178,544 people. Statewide, the median household income is $78,260 (U.S.: $80,734) and the median home value is $435,400 (U.S.: $332,700), according to the Census Bureau's ACS 2020–2024 5-year estimates.
American Community Survey 2020–2024 5-year estimates · Updated
Median household income
$78,260
United States: $80,734
Median home value
$435,400
United States: $332,700
Median gross rent
$1,597/mo
United States: $1,413/mo
Median age
39.1 yrs
United States: 38.9 yrs
Bachelor's degree or higher
27.9%
United States: 35.7%
Mean travel time to work
24.8 min
United States: 26.4 min
How to use this list
Select a column heading to sort. Open a ZIP code for all of its figures with margins of error, its race and Hispanic or Latino origin breakdown, and comparisons with Nevada and the nation. ZIP codes that cross a state line are listed under the state of the county where most of their land lies.
Advertisement
All Nevada ZIP codes
| 89001 | Lincoln County, NV | 1,033 | 45.3 yrs | $71,386 | $208,200 | — | 79.2% |
|---|---|---|---|---|---|---|---|
| 89002 | Henderson, NV | 37,664 | 39.3 yrs | $105,471 | $448,900 | $1,963 | 81.4% |
| 89003 | Nye County, NV | 387 | 62.4 yrs | — | $165,400 | — | 72.3% |
| 89004 | Blue Diamond, NV | 351 | 52.0 yrs | $94,821 | $665,500 | — | 88.2% |
| 89005 | Boulder City, NV | 14,962 | 53.4 yrs | $74,375 | $435,600 | $1,428 | 77.6% |
| 89007 | Clark County, NV | 370 | 44.7 yrs | $78,237 | $332,300 | — | 100.0% |
| 89008 | Lincoln County, NV | 1,251 | 37.8 yrs | — | $207,500 | $692 | 61.2% |
| 89010 | Esmeralda County, NV | 325 | 64.3 yrs | $63,690 | $112,800 | — | 80.6% |
| 89011 | Henderson, NV | 37,538 | 44.2 yrs | $93,136 | $478,900 | $1,822 | 70.0% |
| 89012 | Henderson, NV | 38,339 | 44.8 yrs | $98,053 | $494,700 | $1,941 | 61.7% |
| 89013 | Esmeralda County, NV | 376 | 45.6 yrs | $78,580 | — | — | 79.1% |
| 89014 | Henderson, NV | 42,439 | 39.2 yrs | $73,284 | $430,000 | $1,700 | 52.8% |
| 89015 | Henderson, NV | 44,704 | 40.1 yrs | $72,096 | $407,400 | $1,391 | 62.4% |
| 89018 | Indian Springs, NV | 1,170 | 43.3 yrs | $87,083 | $348,800 | $2,589 | 69.3% |
| 89019 | Clark County, NV | 2,614 | 53.8 yrs | $45,054 | $234,700 | $809 | 60.1% |
| 89020 | Amargosa Valley, NV | 1,835 | 44.9 yrs | $36,953 | — | $632 | 55.8% |
| 89021 | Moapa Valley, NV | 3,543 | 30.0 yrs | $126,944 | $437,700 | $897 | 92.3% |
| 89025 | Clark County, NV | 1,044 | 53.3 yrs | $59,777 | $316,800 | $821 | 82.3% |
| 89027 | Mesquite, NV | 18,967 | 59.9 yrs | $71,574 | $362,400 | $1,174 | 78.1% |
| 89029 | Clark County, NV | 9,132 | 58.5 yrs | $46,294 | $290,400 | $1,112 | 51.9% |
| 89030 | North Las Vegas, NV | 51,341 | 30.4 yrs | $47,937 | $271,600 | $1,189 | 35.3% |
| 89031 | North Las Vegas, NV | 77,305 | 36.1 yrs | $87,297 | $407,300 | $1,950 | 73.1% |
| 89032 | North Las Vegas, NV | 49,473 | 34.8 yrs | $76,127 | $371,400 | $1,746 | 62.2% |
| 89034 | Mesquite, NV | 3,092 | 70.7 yrs | $91,016 | $481,800 | $1,934 | 97.6% |
| 89039 | Clark County, NV | 327 | 66.9 yrs | $48,083 | $140,400 | $587 | 56.6% |
| 89040 | Clark County, NV | 3,309 | 46.5 yrs | $78,357 | $277,300 | $1,196 | 70.7% |
| 89042 | Lincoln County, NV | 1,015 | 32.7 yrs | $64,083 | $263,300 | $920 | 63.4% |
| 89043 | Lincoln County, NV | 1,083 | 57.7 yrs | $88,938 | $220,000 | — | 100.0% |
| 89044 | Henderson, NV | 30,818 | 46.2 yrs | $108,155 | $570,700 | $2,201 | 81.6% |
| 89045 | Nye County, NV | 1,626 | 40.3 yrs | $110,724 | $107,900 | $1,375 | 82.3% |
| 89046 | Clark County, NV | 303 | 64.3 yrs | $51,923 | $145,300 | — | 91.6% |
| 89047 | Silver Peak, NV | 222 | 33.5 yrs | — | — | — | 64.0% |
| 89048 | Pahrump, NV | 26,486 | 51.5 yrs | $61,367 | $304,900 | $1,320 | 75.3% |
| 89049 | Nye County, NV | 2,723 | 53.2 yrs | $45,260 | $146,700 | $861 | 59.9% |
| 89052 | Henderson, NV | 60,888 | 46.5 yrs | $97,999 | $622,600 | $1,961 | 61.5% |
| 89054 | Henderson, NV | 368 | 11.0 yrs | — | — | — | 91.9% |
| 89060 | Pahrump, NV | 12,864 | 51.5 yrs | $50,000 | $261,100 | $989 | 80.9% |
| 89061 | Pahrump, NV | 8,141 | 57.2 yrs | $77,991 | $351,900 | $1,821 | 89.1% |
| 89074 | Henderson, NV | 52,388 | 40.5 yrs | $87,407 | $460,100 | $1,883 | 59.5% |
| 89081 | North Las Vegas, NV | 41,408 | 34.1 yrs | $91,733 | $420,500 | $1,970 | 67.0% |
| 89084 | North Las Vegas, NV | 39,759 | 36.2 yrs | $96,988 | $454,400 | $1,939 | 76.0% |
| 89085 | North Las Vegas, NV | 4,934 | 35.5 yrs | $111,453 | $473,900 | $2,411 | 84.6% |
| 89086 | North Las Vegas, NV | 10,455 | 31.1 yrs | $79,222 | $438,800 | $1,802 | 54.9% |
| 89101 | Las Vegas, NV | 42,739 | 36.3 yrs | $39,459 | $283,800 | $1,083 | 18.7% |
| 89102 | Las Vegas, NV | 36,825 | 36.5 yrs | $49,843 | $376,300 | $1,284 | 29.8% |
| 89103 | Spring Valley, NV | 49,041 | 40.5 yrs | $48,901 | $295,400 | $1,406 | 32.3% |
| 89104 | Las Vegas, NV | 39,937 | 38.6 yrs | $52,228 | $325,500 | $1,187 | 42.2% |
| 89106 | Las Vegas, NV | 27,565 | 32.8 yrs | $42,007 | $290,000 | $1,259 | 31.2% |
| 89107 | Las Vegas, NV | 37,063 | 37.2 yrs | $59,571 | $330,500 | $1,424 | 56.5% |
| 89108 | Las Vegas, NV | 72,814 | 36.1 yrs | $59,449 | $334,100 | $1,554 | 49.1% |
| 89109 | Paradise, NV | 6,504 | 45.6 yrs | $53,684 | $546,500 | $1,442 | 34.7% |
| 89110 | Sunrise Manor, NV | 69,107 | 32.9 yrs | $61,001 | $344,300 | $1,368 | 54.5% |
| 89113 | Spring Valley, NV | 38,094 | 38.2 yrs | $94,461 | $480,900 | $1,863 | 62.6% |
| 89115 | North Las Vegas, NV | 67,542 | 28.7 yrs | $51,681 | $282,300 | $1,412 | 35.1% |
| 89117 | Las Vegas, NV | 58,082 | 41.1 yrs | $75,145 | $512,500 | $1,802 | 46.7% |
| 89118 | Spring Valley, NV | 22,610 | 42.3 yrs | $71,160 | $424,900 | $1,620 | 47.3% |
| 89119 | Paradise, NV | 50,196 | 35.5 yrs | $46,960 | $328,100 | $1,252 | 22.8% |
| 89120 | Paradise, NV | 23,389 | 40.0 yrs | $74,688 | $401,800 | $1,508 | 59.5% |
| 89121 | Paradise, NV | 68,406 | 36.8 yrs | $55,758 | $308,500 | $1,383 | 51.3% |
| 89122 | Whitney, NV | 53,724 | 37.8 yrs | $63,846 | $310,900 | $1,457 | 58.0% |
| 89123 | Paradise, NV | 58,205 | 43.1 yrs | $84,428 | $447,600 | $1,737 | 59.4% |
| 89124 | Clark County, NV | 732 | 54.4 yrs | $117,917 | $596,600 | — | 94.0% |
| 89128 | Las Vegas, NV | 40,040 | 39.5 yrs | $73,010 | $414,400 | $1,736 | 50.8% |
| 89129 | Las Vegas, NV | 53,435 | 41.6 yrs | $89,798 | $448,800 | $1,852 | 72.0% |
| 89130 | Las Vegas, NV | 36,603 | 41.0 yrs | $85,278 | $430,300 | $1,791 | 72.0% |
| 89131 | Las Vegas, NV | 50,731 | 42.0 yrs | $116,468 | $531,900 | $2,100 | 81.6% |
| 89134 | Las Vegas, NV | 24,091 | 64.9 yrs | $83,688 | $472,900 | $2,132 | 82.5% |
| 89135 | Clark County, NV | 32,524 | 47.1 yrs | $121,515 | $689,300 | $2,509 | 71.1% |
| 89138 | Las Vegas, NV | 26,947 | 40.6 yrs | $161,645 | $745,400 | $2,633 | 82.9% |
| 89139 | Enterprise, NV | 45,410 | 35.6 yrs | $99,815 | $488,300 | $2,047 | 63.5% |
| 89141 | Enterprise, NV | 43,469 | 38.4 yrs | $122,339 | $549,100 | $2,367 | 73.5% |
| 89142 | Sunrise Manor, NV | 35,179 | 33.2 yrs | $71,233 | $345,100 | $1,566 | 61.3% |
| 89143 | Las Vegas, NV | 14,683 | 33.0 yrs | $112,004 | $462,300 | $2,043 | 73.8% |
| 89144 | Las Vegas, NV | 19,414 | 46.5 yrs | $104,511 | $548,000 | $2,015 | 69.1% |
| 89145 | Las Vegas, NV | 26,891 | 41.9 yrs | $74,529 | $361,900 | $1,712 | 63.5% |
| 89146 | Spring Valley, NV | 22,150 | 38.8 yrs | $62,899 | $452,000 | $1,528 | 41.4% |
| 89147 | Spring Valley, NV | 55,969 | 40.0 yrs | $74,985 | $407,300 | $1,807 | 50.6% |
| 89148 | Spring Valley, NV | 64,426 | 38.2 yrs | $96,696 | $469,900 | $1,991 | 58.8% |
| 89149 | Las Vegas, NV | 45,202 | 38.6 yrs | $101,697 | $512,700 | $1,897 | 70.8% |
| 89156 | Clark County, NV | 30,052 | 35.2 yrs | $69,767 | $330,300 | $1,481 | 62.0% |
| 89158 | Paradise, NV | 533 | 56.2 yrs | $119,854 | $1,519,700 | $2,707 | 46.5% |
| 89161 | Clark County, NV | 444 | 69.1 yrs | $51,250 | $850,600 | — | 84.9% |
| 89166 | Clark County, NV | 32,118 | 32.8 yrs | $107,846 | $507,000 | $1,824 | 72.1% |
| 89169 | Paradise, NV | 22,171 | 38.2 yrs | $40,904 | $315,100 | $1,262 | 19.3% |
| 89178 | Enterprise, NV | 44,165 | 36.5 yrs | $108,806 | $470,600 | $2,104 | 72.6% |
| 89179 | Clark County, NV | 12,549 | 36.4 yrs | $108,993 | $456,500 | $2,237 | 78.3% |
| 89183 | Enterprise, NV | 42,996 | 34.7 yrs | $87,355 | $442,100 | $1,806 | 55.1% |
| 89191 | Clark County, NV | 505 | 21.3 yrs | — | — | — | 0.0% |
| 89301 | White Pine County, NV | 6,568 | 40.9 yrs | $77,518 | $235,600 | $903 | 69.8% |
| 89310 | Lander County, NV | 209 | 53.7 yrs | — | $120,500 | — | 81.4% |
| 89311 | White Pine County, NV | 213 | 60.4 yrs | $48,875 | — | — | 66.0% |
| 89314 | Nye County, NV | 103 | 47.8 yrs | $52,917 | $95,000 | $588 | 63.4% |
| 89315 | White Pine County, NV | 127 | 42.6 yrs | — | — | — | 100.0% |
| 89316 | Eureka County, NV | 868 | 42.9 yrs | $71,554 | — | $992 | 69.7% |
| 89317 | White Pine County, NV | 393 | 33.2 yrs | $26,210 | $247,000 | — | 100.0% |
| 89318 | White Pine County, NV | 1,050 | 55.1 yrs | $56,779 | $134,700 | $1,663 | 85.1% |
| 89319 | Ruth, NV | 298 | 71.1 yrs | — | $68,500 | — | 100.0% |
| 89402 | Crystal Bay, NV | 118 | 72.2 yrs | — | $2,000,000+ | — | 90.4% |
| 89403 | Dayton, NV | 17,506 | 46.7 yrs | $97,153 | $428,000 | $1,515 | 82.3% |
| 89404 | Humboldt County, NV | 36 | 61.0 yrs | — | — | — | 100.0% |
| 89406 | Churchill County, NV | 25,739 | 40.5 yrs | $79,163 | $329,900 | $1,319 | 69.9% |
| 89408 | Churchill County, NV | 24,564 | 36.3 yrs | $89,552 | $366,500 | $1,584 | 71.7% |
| 89409 | Nye County, NV | 237 | 71.7 yrs | — | — | — | 76.1% |
| 89410 | Douglas County, NV | 10,826 | 56.7 yrs | $83,108 | $600,400 | $1,270 | 68.9% |
| 89411 | Kingsbury, NV | 1,284 | 62.9 yrs | $121,981 | $1,003,200 | — | 90.1% |
| 89412 | Washoe County, NV | 137 | 50.4 yrs | — | — | — | 50.0% |
| 89413 | Glenbrook, NV | 737 | 64.7 yrs | $232,361 | $2,000,000+ | — | 96.5% |
| 89414 | Humboldt County, NV | 203 | 44.3 yrs | — | — | — | 65.8% |
| 89415 | Mineral County, NV | 3,405 | 44.9 yrs | $57,083 | $172,600 | $966 | 71.5% |
| 89418 | Pershing County, NV | 522 | 46.9 yrs | $38,590 | — | — | 82.9% |
| 89419 | Pershing County, NV | 4,595 | 44.5 yrs | $72,554 | $189,700 | $715 | 67.9% |
| 89422 | Mineral County, NV | 119 | 64.1 yrs | — | $32,600 | — | 100.0% |
| 89423 | Johnson Lane, NV | 11,221 | 57.0 yrs | $108,750 | $688,300 | $1,811 | 86.2% |
| 89424 | Washoe County, NV | 370 | 33.7 yrs | $72,585 | $65,600 | $586 | 76.3% |
| 89425 | Humboldt County, NV | 352 | 61.0 yrs | $63,241 | $312,700 | — | 89.4% |
| 89426 | Humboldt County, NV | 341 | 60.4 yrs | $124,271 | $116,400 | — | 88.1% |
| 89427 | Mineral County, NV | 997 | 31.2 yrs | $49,167 | $95,900 | $592 | 71.5% |
| 89428 | Silver City, NV | 129 | 25.7 yrs | $68,750 | $331,000 | — | 76.5% |
| 89429 | Silver Springs, NV | 7,521 | 56.6 yrs | $55,714 | $281,600 | $1,157 | 84.6% |
| 89430 | Smith Valley, NV | 175 | 54.8 yrs | $175,293 | $660,400 | — | 86.9% |
| 89431 | Sparks, NV | 39,833 | 35.6 yrs | $66,592 | $365,100 | $1,348 | 45.5% |
| 89433 | Sun Valley, NV | 23,016 | 35.5 yrs | $75,984 | $349,100 | $1,266 | 72.5% |
| 89434 | Storey County, NV | 27,990 | 37.8 yrs | $91,507 | $457,000 | $1,914 | 63.0% |
| 89436 | Sparks, NV | 49,544 | 39.2 yrs | $114,100 | $588,500 | $2,128 | 74.7% |
| 89439 | Reno, NV | 2,532 | 43.6 yrs | $101,250 | $762,500 | $898 | 77.8% |
| 89440 | Storey County, NV | 822 | 58.2 yrs | $159,438 | $456,900 | — | 100.0% |
| 89441 | Spanish Springs, NV | 14,460 | 45.4 yrs | $131,616 | $642,900 | $2,144 | 92.9% |
| 89442 | Washoe County, NV | 808 | 46.3 yrs | $64,444 | $103,800 | $950 | 67.9% |
| 89444 | Smith Valley, NV | 3,359 | 60.9 yrs | $58,726 | $464,000 | $1,368 | 84.8% |
| 89445 | Humboldt County, NV | 17,153 | 36.3 yrs | $81,545 | $280,500 | $990 | 73.9% |
| 89447 | Lyon County, NV | 9,082 | 48.0 yrs | $56,691 | $277,500 | $793 | 69.3% |
| 89448 | Round Hill Village, NV | 1,698 | 60.5 yrs | $137,586 | $1,369,100 | $2,007 | 85.4% |
| 89449 | Kingsbury, NV | 2,712 | 50.2 yrs | $83,988 | $1,065,700 | $1,763 | 55.4% |
| 89451 | Incline Village, NV | 9,285 | 47.8 yrs | $166,509 | $1,461,200 | $1,961 | 71.1% |
| 89460 | Douglas County, NV | 14,534 | 48.7 yrs | $92,292 | $501,700 | $1,550 | 82.4% |
| 89496 | Churchill County, NV | 66 | 21.9 yrs | — | — | — | — |
| 89501 | Reno, NV | 3,507 | 54.5 yrs | $33,963 | $414,000 | $1,245 | 22.2% |
| 89502 | Reno, NV | 46,691 | 34.6 yrs | $65,328 | $413,200 | $1,361 | 35.7% |
| 89503 | Reno, NV | 30,249 | 34.0 yrs | $66,743 | $467,200 | $1,438 | 45.6% |
| 89506 | Reno, NV | 47,046 | 35.7 yrs | $86,396 | $410,700 | $1,848 | 70.7% |
| 89508 | Washoe County, NV | 14,858 | 39.5 yrs | $97,361 | $452,700 | $2,187 | 94.1% |
| 89509 | Reno, NV | 35,632 | 41.4 yrs | $86,126 | $703,700 | $1,495 | 55.5% |
| 89510 | Washoe County, NV | 1,457 | 53.0 yrs | $100,282 | $602,200 | — | 95.9% |
| 89511 | Washoe County, NV | 30,956 | 46.0 yrs | $124,130 | $916,600 | $1,925 | 69.3% |
| 89512 | Reno, NV | 28,030 | 32.8 yrs | $47,807 | $382,900 | $1,200 | 28.6% |
| 89519 | Reno, NV | 9,110 | 51.4 yrs | $155,288 | $932,900 | $2,082 | 76.4% |
| 89521 | Washoe County, NV | 41,859 | 41.3 yrs | $127,181 | $667,700 | $2,147 | 68.9% |
| 89523 | Reno, NV | 37,130 | 41.5 yrs | $99,061 | $607,300 | $1,845 | 60.8% |
| 89557 | Reno, NV | 546 | 19.7 yrs | — | — | $1,447 | 0.0% |
| 89701 | Carson, NV | 28,766 | 41.3 yrs | $73,184 | $444,500 | $1,269 | 60.9% |
| 89703 | Carson, NV | 10,738 | 52.8 yrs | $85,230 | $626,500 | $1,203 | 72.5% |
| 89704 | Washoe County, NV | 4,846 | 56.6 yrs | $118,017 | $680,000 | $1,434 | 93.5% |
| 89705 | Indian Hills, NV | 4,935 | 53.7 yrs | $79,901 | $470,200 | $1,441 | 80.5% |
| 89706 | Carson, NV | 20,478 | 39.8 yrs | $62,815 | $367,600 | $1,237 | 60.0% |
| 89801 | Elko County, NV | 26,480 | 33.6 yrs | $82,144 | $294,500 | $1,276 | 67.0% |
| 89815 | Elko County, NV | 15,636 | 35.4 yrs | $102,926 | $351,100 | $1,390 | 87.9% |
| 89820 | Lander County, NV | 5,562 | 37.0 yrs | $89,014 | $222,100 | $886 | 77.2% |
| 89821 | Eureka County, NV | 752 | 51.0 yrs | $66,795 | $56,700 | — | 93.6% |
| 89822 | Eureka County, NV | 1,971 | 39.1 yrs | $60,898 | $179,700 | $1,197 | 67.5% |
| 89823 | Elko County, NV | 594 | 47.6 yrs | $83,491 | $440,600 | — | 96.0% |
| 89825 | Elko County, NV | 1,415 | 33.0 yrs | — | $157,900 | $725 | 35.2% |
| 89828 | Elko County, NV | 271 | 18.6 yrs | — | — | — | 82.7% |
| 89832 | Owyhee, NV | 838 | 38.4 yrs | $44,583 | $115,200 | $528 | 51.0% |
| 89833 | Elko County, NV | 202 | 17.9 yrs | $113,864 | — | — | 100.0% |
| 89834 | Elko County, NV | 122 | 75.4 yrs | $160,750 | — | — | 100.0% |
| 89835 | Elko County, NV | 1,762 | 38.4 yrs | $105,870 | $206,100 | $1,292 | 66.0% |
| 89883 | Elko County, NV | 4,604 | 40.9 yrs | $48,645 | $141,900 | $611 | 57.5% |
Small ZIP codes can have large margins of error; check each ZIP page before relying on a single figure. — means the Census Bureau did not publish an estimate.
Advertisement
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Looking for the top and bottom ZIP codes on a measure? See rankings, or compare two ZIP codes.
Advertisement
Statewide figures are the Census Bureau's estimates for Nevada as a whole.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates — snapshot Oct 26, 2026.
- U.S. Census Bureau, 2020 ZCTA5 relationship files (county and place).
- Data: U.S. Census Bureau, American Community Survey 5-year estimates (detailed tables) and 2020 Census ZCTA relationship files. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. These agencies do not endorse OpenZIP.