VT · 259 ZIP codes
ZIP codes in Vermont
OpenZIP has Census profiles for 259 ZIP Code Tabulation Areas whose main county is in Vermont, spread over 14 counties or county equivalents and home to about 647,106 people. Statewide, the median household income is $81,203 (U.S.: $80,734) and the median home value is $316,600 (U.S.: $332,700), according to the Census Bureau's ACS 2020–2024 5-year estimates.
American Community Survey 2020–2024 5-year estimates · Updated
Median household income
$81,203
United States: $80,734
Median home value
$316,600
United States: $332,700
Median gross rent
$1,234/mo
United States: $1,413/mo
Median age
43.1 yrs
United States: 38.9 yrs
Bachelor's degree or higher
43.8%
United States: 35.7%
Mean travel time to work
23.5 min
United States: 26.4 min
How to use this list
Select a column heading to sort. Open a ZIP code for all of its figures with margins of error, its race and Hispanic or Latino origin breakdown, and comparisons with Vermont and the nation. ZIP codes that cross a state line are listed under the state of the county where most of their land lies.
Advertisement
All Vermont ZIP codes
| 05001 | Windsor County, VT | 9,751 | 39.8 yrs | $78,092 | $296,900 | $1,204 | 67.2% |
|---|---|---|---|---|---|---|---|
| 05030 | Ascutney, VT | 111 | 64.9 yrs | — | $212,500 | — | 100.0% |
| 05031 | Windsor County, VT | 44 | 70.7 yrs | — | — | — | 100.0% |
| 05032 | Windsor County, VT | 2,817 | 40.5 yrs | $86,688 | $251,200 | $1,316 | 77.1% |
| 05033 | Orange County, VT | 3,081 | 43.0 yrs | $105,250 | $255,600 | $1,167 | 87.3% |
| 05034 | Windsor County, VT | 180 | 60.3 yrs | $47,273 | $215,800 | — | 45.2% |
| 05035 | Windsor County, VT | 772 | 55.4 yrs | $70,670 | $208,300 | $1,325 | 94.2% |
| 05036 | Orange County, VT | 1,169 | 50.8 yrs | $109,612 | $343,100 | — | 92.1% |
| 05037 | Windsor County, VT | 949 | 55.0 yrs | $109,091 | $388,100 | $1,122 | 88.3% |
| 05038 | Orange County, VT | 1,371 | 55.1 yrs | $62,000 | $254,800 | $1,567 | 82.7% |
| 05039 | Orange County, VT | 935 | 49.3 yrs | $73,611 | $239,600 | — | 94.8% |
| 05040 | Orange County, VT | 589 | 47.6 yrs | $95,481 | $250,500 | $1,346 | 84.6% |
| 05041 | Orange County, VT | 372 | 31.8 yrs | $85,479 | $216,300 | $1,133 | 47.4% |
| 05042 | Caledonia County, VT | 602 | 43.8 yrs | $96,250 | $273,400 | $1,222 | 89.9% |
| 05043 | Orange County, VT | 907 | 47.1 yrs | $72,434 | $255,300 | $1,064 | 82.1% |
| 05045 | Orange County, VT | 1,779 | 46.5 yrs | $79,203 | $291,700 | $1,152 | 83.9% |
| 05046 | Caledonia County, VT | 1,241 | 41.8 yrs | $84,375 | $259,000 | $1,000 | 89.5% |
| 05048 | Windsor County, VT | 2,506 | 56.8 yrs | $99,583 | $338,800 | — | 94.7% |
| 05050 | Caledonia County, VT | 209 | 35.3 yrs | $107,880 | $228,000 | $889 | 80.7% |
| 05051 | Orange County, VT | 927 | 50.6 yrs | $65,966 | $260,300 | $1,146 | 82.2% |
| 05052 | North Hartland, VT | 346 | 59.5 yrs | $52,321 | $408,200 | — | 57.4% |
| 05053 | Windsor County, VT | 333 | 45.7 yrs | $99,722 | $388,600 | — | 87.3% |
| 05055 | Windsor County, VT | 3,463 | 42.0 yrs | $142,684 | $632,400 | $1,440 | 71.7% |
| 05056 | Windsor County, VT | 352 | 45.8 yrs | $74,896 | $335,900 | $1,361 | 73.0% |
| 05058 | Orange County, VT | 128 | 71.3 yrs | $76,758 | $442,200 | — | 86.7% |
| 05059 | Quechee, VT | 510 | 49.6 yrs | — | $365,400 | — | 89.0% |
| 05060 | Orange County, VT | 4,268 | 51.7 yrs | $77,317 | $255,500 | $1,054 | 69.4% |
| 05061 | Orange County, VT | 1,788 | 38.0 yrs | $75,761 | $337,300 | $1,753 | 79.8% |
| 05062 | Windsor County, VT | 705 | 52.8 yrs | $79,152 | $325,600 | $1,078 | 85.8% |
| 05065 | Windsor County, VT | 1,198 | 45.5 yrs | $86,042 | $341,200 | $1,425 | 77.9% |
| 05067 | Windsor County, VT | 291 | 48.6 yrs | $121,607 | $582,300 | — | 89.5% |
| 05068 | Windsor County, VT | 2,987 | 51.3 yrs | $80,911 | $298,600 | $1,097 | 70.0% |
| 05069 | Orange County, VT | 778 | 54.1 yrs | $66,442 | $260,600 | $862 | 93.1% |
| 05070 | Orange County, VT | 510 | 51.3 yrs | $125,938 | $539,600 | $1,385 | 77.0% |
| 05071 | Windsor County, VT | 130 | 45.0 yrs | $115,921 | $2,000,000+ | — | 76.1% |
| 05072 | Orange County, VT | 751 | 48.9 yrs | $113,438 | $421,600 | — | 93.9% |
| 05073 | Windsor County, VT | 64 | 59.9 yrs | — | — | — | 100.0% |
| 05075 | Orange County, VT | 1,438 | 47.3 yrs | $101,776 | $388,600 | $1,168 | 85.5% |
| 05076 | Orange County, VT | 495 | 53.1 yrs | $103,250 | $221,400 | $1,375 | 90.1% |
| 05077 | Orange County, VT | 1,116 | 42.7 yrs | $92,656 | $310,900 | $1,298 | 83.0% |
| 05079 | Orange County, VT | 914 | 44.2 yrs | $72,022 | $197,100 | $1,125 | 82.1% |
| 05081 | Orange County, VT | 842 | 48.7 yrs | $55,804 | $275,000 | $1,021 | 66.2% |
| 05083 | Orange County, VT | 193 | 56.8 yrs | $57,917 | — | — | 86.4% |
| 05084 | Windsor County, VT | 183 | 53.4 yrs | $115,521 | $522,300 | — | 100.0% |
| 05086 | Orange County, VT | 647 | 50.3 yrs | $71,000 | $193,400 | — | 91.2% |
| 05088 | Wilder, VT | 581 | 57.9 yrs | $71,848 | $252,200 | — | 63.0% |
| 05089 | Windsor County, VT | 4,462 | 48.3 yrs | $55,633 | $228,100 | $1,007 | 68.7% |
| 05091 | Windsor County, VT | 3,443 | 56.2 yrs | $112,396 | $572,200 | $1,426 | 72.0% |
| 05101 | Windham County, VT | 4,165 | 46.3 yrs | $70,299 | $209,100 | $1,036 | 64.6% |
| 05141 | Windham County, VT | 66 | 74.5 yrs | — | $429,200 | — | 51.1% |
| 05142 | Windsor County, VT | 564 | 46.6 yrs | $83,833 | $292,300 | — | 85.6% |
| 05143 | Windsor County, VT | 4,767 | 49.0 yrs | $70,610 | $255,200 | $978 | 85.8% |
| 05146 | Windham County, VT | 678 | 57.8 yrs | $77,500 | $323,100 | $1,321 | 87.3% |
| 05148 | Windham County, VT | 1,401 | 51.5 yrs | $105,795 | $385,300 | — | 94.6% |
| 05149 | Windsor County, VT | 2,241 | 52.0 yrs | $64,191 | $365,300 | $1,122 | 73.3% |
| 05150 | North Springfield, VT | 418 | 60.9 yrs | $68,108 | $182,000 | — | 90.1% |
| 05151 | Windsor County, VT | 1,590 | 38.9 yrs | $96,836 | $265,600 | — | 90.1% |
| 05152 | Bennington County, VT | 448 | 45.5 yrs | $129,500 | $392,000 | $1,271 | 79.9% |
| 05153 | Windsor County, VT | 851 | 47.9 yrs | $87,292 | $292,400 | $1,293 | 80.6% |
| 05154 | Windham County, VT | 479 | 46.4 yrs | — | $164,100 | $1,188 | 37.0% |
| 05155 | Windham County, VT | 735 | 45.9 yrs | $64,630 | $286,100 | — | 74.9% |
| 05156 | Windsor County, VT | 9,116 | 42.3 yrs | $66,679 | $204,300 | $959 | 66.4% |
| 05158 | Windham County, VT | 1,151 | 32.0 yrs | $71,875 | $253,000 | $749 | 91.6% |
| 05161 | Windsor County, VT | 676 | 60.6 yrs | $120,000 | $547,900 | $1,375 | 91.2% |
| 05201 | Bennington County, VT | 14,998 | 45.4 yrs | $59,798 | $212,700 | $1,129 | 60.9% |
| 05250 | Bennington County, VT | 3,847 | 42.1 yrs | $96,250 | $300,700 | $1,202 | 88.6% |
| 05251 | Bennington County, VT | 1,674 | 43.5 yrs | $151,163 | $567,900 | $1,942 | 93.1% |
| 05252 | Bennington County, VT | 455 | 38.9 yrs | $58,750 | $217,500 | $1,385 | 79.0% |
| 05253 | Bennington County, VT | 516 | 52.0 yrs | $92,159 | $541,700 | $1,330 | 82.1% |
| 05254 | Manchester, VT | 439 | 62.4 yrs | $122,868 | $558,300 | — | 69.5% |
| 05255 | Bennington County, VT | 4,108 | 52.8 yrs | $91,058 | $445,500 | $1,030 | 74.2% |
| 05257 | Bennington County, VT | 2,807 | 40.5 yrs | $94,375 | $307,500 | $1,151 | 74.7% |
| 05260 | Bennington County, VT | 384 | 62.0 yrs | $83,083 | $228,300 | — | 100.0% |
| 05261 | Bennington County, VT | 2,171 | 45.8 yrs | $62,917 | $260,000 | $932 | 90.3% |
| 05262 | Bennington County, VT | 2,043 | 50.3 yrs | $71,417 | $253,600 | $1,077 | 83.0% |
| 05301 | Windham County, VT | 16,955 | 46.7 yrs | $65,910 | $270,900 | $1,101 | 65.6% |
| 05340 | Bennington County, VT | 745 | 48.9 yrs | $96,083 | $474,500 | $1,031 | 81.5% |
| 05341 | Windham County, VT | 728 | 46.7 yrs | $54,511 | $339,200 | — | 69.5% |
| 05342 | Windham County, VT | 428 | 58.1 yrs | $64,018 | $300,000 | — | 96.2% |
| 05343 | Windham County, VT | 955 | 54.2 yrs | $84,375 | $354,500 | $861 | 93.4% |
| 05344 | Windham County, VT | 514 | 20.5 yrs | — | — | — | — |
| 05345 | Windham County, VT | 1,667 | 52.7 yrs | $67,472 | $277,700 | $1,428 | 85.6% |
| 05346 | Windham County, VT | 5,177 | 50.5 yrs | $79,118 | $320,800 | $810 | 82.8% |
| 05350 | Bennington County, VT | 844 | 50.5 yrs | $55,313 | $218,000 | $724 | 77.1% |
| 05351 | Windham County, VT | 190 | 41.1 yrs | — | — | — | 93.3% |
| 05352 | Bennington County, VT | 926 | 50.2 yrs | $88,542 | $307,100 | $1,583 | 95.2% |
| 05353 | Windham County, VT | 1,327 | 57.3 yrs | $94,917 | $278,000 | $1,056 | 82.3% |
| 05354 | Windham County, VT | 2,709 | 42.6 yrs | $85,682 | $285,100 | $1,023 | 76.2% |
| 05355 | Windham County, VT | 724 | 51.3 yrs | $64,044 | $307,900 | $1,583 | 97.5% |
| 05356 | Windham County, VT | 738 | 53.8 yrs | $51,222 | $328,500 | $528 | 90.1% |
| 05358 | Windham County, VT | 403 | 39.2 yrs | — | $242,600 | — | 81.6% |
| 05359 | Windham County, VT | 757 | 41.4 yrs | $80,417 | $350,600 | $1,161 | 83.3% |
| 05360 | Windham County, VT | 512 | 32.3 yrs | $79,659 | $353,600 | $1,533 | 71.8% |
| 05361 | Windham County, VT | 1,058 | 43.6 yrs | $75,714 | $247,400 | $665 | 81.4% |
| 05362 | Windham County, VT | 152 | 61.4 yrs | — | $414,300 | — | 91.7% |
| 05363 | Windham County, VT | 1,886 | 57.7 yrs | $68,843 | $284,200 | $1,108 | 74.0% |
| 05401 | Burlington, VT | 31,662 | 25.9 yrs | $65,657 | $492,100 | $1,665 | 31.4% |
| 05403 | South Burlington, VT | 20,614 | 38.1 yrs | $105,616 | $442,400 | $1,787 | 61.4% |
| 05404 | Winooski, VT | 8,293 | 33.3 yrs | $79,522 | $381,500 | $1,643 | 35.2% |
| 05405 | Burlington, VT | 3,136 | 19.1 yrs | — | — | — | 100.0% |
| 05408 | Burlington, VT | 10,019 | 45.0 yrs | $95,018 | $400,600 | $1,457 | 73.3% |
| 05439 | Chittenden County, VT | 1,228 | 19.6 yrs | — | — | — | — |
| 05440 | Grand Isle County, VT | 1,832 | 54.0 yrs | $76,429 | $268,300 | $1,529 | 92.9% |
| 05441 | Franklin County, VT | 540 | 47.4 yrs | $67,917 | $267,600 | — | 100.0% |
| 05442 | Lamoille County, VT | 422 | 40.7 yrs | $81,563 | $239,200 | $1,542 | 86.1% |
| 05443 | Addison County, VT | 6,549 | 47.2 yrs | $88,594 | $356,600 | $1,257 | 79.4% |
| 05444 | Lamoille County, VT | 1,752 | 46.0 yrs | $106,088 | $366,400 | $1,155 | 86.9% |
| 05445 | Chittenden County, VT | 3,916 | 52.2 yrs | $144,375 | $695,300 | $1,738 | 95.5% |
| 05446 | Chittenden County, VT | 16,452 | 41.3 yrs | $97,475 | $393,200 | $1,474 | 74.2% |
| 05447 | Franklin County, VT | 120 | 28.3 yrs | — | $156,300 | $985 | 33.8% |
| 05448 | Franklin County, VT | 1,010 | 41.5 yrs | $82,500 | $273,800 | $1,243 | 90.1% |
| 05450 | Franklin County, VT | 5,428 | 40.7 yrs | $72,875 | $271,800 | $961 | 79.1% |
| 05452 | Chittenden County, VT | 22,626 | 41.2 yrs | $101,349 | $432,400 | $1,553 | 67.7% |
| 05454 | Franklin County, VT | 5,364 | 37.4 yrs | $128,212 | $372,400 | $1,104 | 84.7% |
| 05455 | Franklin County, VT | 1,286 | 37.3 yrs | $110,147 | $335,800 | — | 90.1% |
| 05456 | Addison County, VT | 998 | 45.5 yrs | $106,691 | $400,000 | $1,336 | 80.9% |
| 05457 | Franklin County, VT | 1,696 | 42.1 yrs | $96,875 | $279,200 | $868 | 81.7% |
| 05458 | Grand Isle County, VT | 2,278 | 43.1 yrs | $101,728 | $403,200 | $1,363 | 86.7% |
| 05459 | Franklin County, VT | 1,925 | 43.2 yrs | $88,646 | $291,200 | — | 76.4% |
| 05461 | Chittenden County, VT | 4,898 | 49.9 yrs | $109,712 | $460,200 | $1,651 | 84.1% |
| 05462 | Chittenden County, VT | 1,810 | 48.7 yrs | $94,334 | $334,300 | $984 | 79.9% |
| 05463 | Grand Isle County, VT | 577 | 47.8 yrs | $82,500 | $269,300 | $1,391 | 92.5% |
| 05464 | Lamoille County, VT | 2,998 | 37.0 yrs | $85,694 | $342,900 | $1,186 | 69.8% |
| 05465 | Chittenden County, VT | 5,735 | 47.9 yrs | $114,677 | $477,400 | $1,770 | 92.3% |
| 05468 | Chittenden County, VT | 13,324 | 41.0 yrs | $114,709 | $372,200 | $1,547 | 88.7% |
| 05471 | Franklin County, VT | 719 | 51.5 yrs | $53,816 | $325,000 | — | 79.3% |
| 05472 | Addison County, VT | 1,938 | 47.5 yrs | $92,537 | $378,000 | $1,167 | 79.6% |
| 05473 | Addison County, VT | 1,423 | 43.6 yrs | $99,919 | $435,100 | $1,375 | 93.4% |
| 05474 | Grand Isle County, VT | 1,263 | 54.2 yrs | $102,143 | $451,400 | $1,556 | 96.3% |
| 05476 | Franklin County, VT | 3,218 | 38.5 yrs | $57,361 | $196,700 | $1,175 | 73.1% |
| 05477 | Chittenden County, VT | 4,454 | 41.9 yrs | $108,971 | $424,400 | $1,125 | 77.5% |
| 05478 | Franklin County, VT | 15,580 | 40.8 yrs | $71,203 | $316,400 | $1,227 | 68.1% |
| 05482 | Shelburne, VT | 7,969 | 50.9 yrs | $115,963 | $588,100 | $1,442 | 69.9% |
| 05483 | Franklin County, VT | 1,717 | 41.0 yrs | $78,505 | $246,500 | $1,605 | 87.4% |
| 05486 | Grand Isle County, VT | 1,500 | 52.4 yrs | $126,513 | $544,700 | $1,439 | 84.5% |
| 05487 | Addison County, VT | 1,598 | 38.5 yrs | $76,750 | $265,000 | $1,306 | 90.2% |
| 05488 | Franklin County, VT | 8,469 | 42.1 yrs | $77,154 | $288,700 | $1,286 | 77.3% |
| 05489 | Chittenden County, VT | 3,484 | 39.4 yrs | $92,352 | $442,400 | — | 80.8% |
| 05491 | Addison County, VT | 5,767 | 47.5 yrs | $87,917 | $337,400 | $1,141 | 79.7% |
| 05492 | Lamoille County, VT | 725 | 50.0 yrs | $67,857 | $242,900 | $1,110 | 81.3% |
| 05494 | Chittenden County, VT | 1,603 | 45.1 yrs | $117,143 | $412,900 | $2,561 | 85.8% |
| 05495 | Chittenden County, VT | 10,956 | 45.3 yrs | $107,054 | $470,300 | $1,820 | 76.1% |
| 05602 | Washington County, VT | 12,250 | 45.1 yrs | $81,320 | $360,000 | $1,309 | 66.2% |
| 05640 | Washington County, VT | 259 | 28.4 yrs | $114,375 | $315,600 | — | 100.0% |
| 05641 | Washington County, VT | 16,936 | 47.2 yrs | $76,855 | $253,200 | $1,127 | 69.8% |
| 05647 | Washington County, VT | 1,122 | 45.0 yrs | $76,406 | $249,400 | $988 | 87.5% |
| 05648 | Washington County, VT | 483 | 44.8 yrs | $71,719 | $428,300 | $1,444 | 93.0% |
| 05649 | Orange County, VT | 427 | 43.2 yrs | $103,281 | $208,700 | — | 73.9% |
| 05650 | Washington County, VT | 1,029 | 44.1 yrs | $84,583 | $379,700 | $1,688 | 91.0% |
| 05651 | Washington County, VT | 1,510 | 42.5 yrs | $103,393 | $393,500 | $1,073 | 85.8% |
| 05652 | Lamoille County, VT | 816 | 41.3 yrs | $79,063 | $220,700 | $1,442 | 77.6% |
| 05653 | Lamoille County, VT | 535 | 35.3 yrs | $90,556 | $209,900 | $731 | 77.1% |
| 05654 | Graniteville, VT | 953 | 38.8 yrs | $89,896 | $231,300 | — | 88.6% |
| 05655 | Lamoille County, VT | 3,000 | 41.6 yrs | $84,375 | $198,400 | $1,007 | 84.3% |
| 05656 | Lamoille County, VT | 3,458 | 31.1 yrs | $55,133 | $169,400 | $950 | 58.1% |
| 05658 | Washington County, VT | 1,725 | 37.4 yrs | $72,292 | $243,800 | $1,414 | 83.8% |
| 05660 | Washington County, VT | 1,882 | 49.6 yrs | $96,125 | $425,200 | $992 | 88.1% |
| 05661 | Lamoille County, VT | 6,227 | 47.8 yrs | $67,052 | $304,700 | $1,211 | 66.8% |
| 05663 | Washington County, VT | 6,840 | 39.1 yrs | $77,524 | $276,100 | $1,022 | 75.4% |
| 05666 | Washington County, VT | 17 | 36.4 yrs | — | — | — | 100.0% |
| 05667 | Washington County, VT | 2,412 | 42.0 yrs | $66,667 | $301,700 | $1,215 | 74.0% |
| 05669 | Washington County, VT | 768 | 34.8 yrs | $75,750 | $222,000 | $870 | 94.0% |
| 05672 | Lamoille County, VT | 5,285 | 46.3 yrs | $93,618 | $647,800 | $1,458 | 78.6% |
| 05673 | Washington County, VT | 2,570 | 45.1 yrs | $98,068 | $448,000 | $1,422 | 80.1% |
| 05674 | Washington County, VT | 1,585 | 53.1 yrs | $86,905 | $569,300 | $1,750 | 86.7% |
| 05675 | Orange County, VT | 898 | 52.9 yrs | $65,682 | $219,200 | $973 | 95.0% |
| 05676 | Washington County, VT | 5,032 | 38.8 yrs | $92,773 | $380,800 | $998 | 67.3% |
| 05677 | Washington County, VT | 2,290 | 51.5 yrs | $157,139 | $577,200 | — | 90.8% |
| 05678 | Websterville, VT | 228 | 42.4 yrs | $148,205 | — | — | 30.4% |
| 05679 | Orange County, VT | 3,147 | 43.0 yrs | $94,082 | $238,900 | $1,659 | 89.8% |
| 05680 | Lamoille County, VT | 2,003 | 42.6 yrs | $72,917 | $227,700 | $1,068 | 82.6% |
| 05681 | Washington County, VT | 119 | 58.5 yrs | $103,472 | $230,000 | — | 90.9% |
| 05682 | Washington County, VT | 1,149 | 44.6 yrs | $85,417 | $280,200 | $1,023 | 88.4% |
| 05701 | Rutland County, VT | 20,382 | 49.7 yrs | $61,610 | $217,700 | $1,024 | 60.5% |
| 05730 | Rutland County, VT | 525 | 43.9 yrs | $102,813 | $330,600 | — | 95.0% |
| 05731 | Rutland County, VT | 35 | 63.3 yrs | — | — | — | 59.1% |
| 05732 | Rutland County, VT | 1,187 | 49.3 yrs | $43,462 | $257,800 | $646 | 71.2% |
| 05733 | Rutland County, VT | 6,015 | 50.0 yrs | $68,831 | $248,200 | $1,045 | 85.8% |
| 05734 | Addison County, VT | 1,297 | 50.2 yrs | $81,250 | $358,600 | $1,194 | 82.7% |
| 05735 | Rutland County, VT | 3,651 | 34.0 yrs | $80,313 | $211,100 | $1,363 | 83.5% |
| 05736 | Rutland County, VT | 408 | 47.6 yrs | $38,854 | $170,600 | $1,102 | 49.8% |
| 05737 | Rutland County, VT | 639 | 47.8 yrs | $101,528 | $313,500 | $1,550 | 93.8% |
| 05738 | Rutland County, VT | 1,295 | 43.0 yrs | $95,000 | $331,900 | $1,438 | 95.5% |
| 05739 | Rutland County, VT | 1,294 | 53.7 yrs | $75,000 | $296,500 | $833 | 91.0% |
| 05742 | Rutland County, VT | 803 | 45.8 yrs | $66,250 | $243,800 | — | 100.0% |
| 05743 | Rutland County, VT | 4,160 | 41.7 yrs | $68,409 | $196,100 | $931 | 82.9% |
| 05744 | Rutland County, VT | 372 | 47.4 yrs | $75,504 | $179,200 | $796 | 48.4% |
| 05747 | Addison County, VT | 361 | 43.5 yrs | $57,917 | $226,700 | $1,163 | 87.4% |
| 05748 | Addison County, VT | 435 | 33.8 yrs | $76,250 | $187,900 | $939 | 59.5% |
| 05751 | Rutland County, VT | 785 | 52.8 yrs | $81,250 | $488,400 | $1,286 | 74.5% |
| 05753 | Addison County, VT | 11,094 | 37.1 yrs | $91,659 | $416,900 | $1,162 | 70.6% |
| 05757 | Rutland County, VT | 791 | 49.9 yrs | $75,417 | $260,800 | $1,208 | 88.4% |
| 05758 | Rutland County, VT | 700 | 51.5 yrs | $67,000 | $272,400 | $1,648 | 88.1% |
| 05759 | Rutland County, VT | 1,900 | 51.2 yrs | $58,150 | $209,100 | $1,063 | 81.5% |
| 05760 | Addison County, VT | 993 | 52.3 yrs | $67,784 | $319,700 | $1,122 | 87.8% |
| 05761 | Rutland County, VT | 1,081 | 52.2 yrs | $68,125 | $324,300 | $1,431 | 90.6% |
| 05762 | Rutland County, VT | 387 | 53.7 yrs | $65,739 | $310,700 | $1,035 | 75.9% |
| 05763 | Rutland County, VT | 3,037 | 50.8 yrs | $71,833 | $218,600 | $685 | 88.9% |
| 05764 | Rutland County, VT | 3,106 | 34.2 yrs | $72,686 | $204,800 | $918 | 71.7% |
| 05765 | Proctor, VT | 1,798 | 42.2 yrs | $73,833 | $209,200 | $1,029 | 86.7% |
| 05766 | Addison County, VT | 508 | 47.7 yrs | $112,917 | $394,400 | — | 90.9% |
| 05767 | Windsor County, VT | 1,393 | 53.4 yrs | $72,715 | $254,800 | $929 | 86.2% |
| 05768 | Bennington County, VT | 70 | 56.5 yrs | — | — | — | 60.0% |
| 05769 | Addison County, VT | 1,238 | 50.3 yrs | $99,792 | $316,000 | $1,443 | 89.1% |
| 05770 | Addison County, VT | 1,185 | 53.4 yrs | $92,188 | $320,000 | $1,188 | 80.5% |
| 05772 | Windsor County, VT | 782 | 55.5 yrs | $76,719 | $282,400 | $1,140 | 85.4% |
| 05773 | Rutland County, VT | 2,279 | 44.4 yrs | $80,726 | $261,700 | $897 | 81.7% |
| 05774 | Rutland County, VT | 1,102 | 53.3 yrs | $76,667 | $253,200 | $1,200 | 93.4% |
| 05775 | Rutland County, VT | 649 | 42.4 yrs | $61,563 | $198,400 | $1,025 | 87.5% |
| 05776 | Bennington County, VT | 341 | 56.9 yrs | $64,375 | $295,000 | — | 97.9% |
| 05777 | Rutland County, VT | 3,229 | 48.8 yrs | $64,044 | $214,700 | $910 | 85.1% |
| 05778 | Addison County, VT | 990 | 38.5 yrs | $82,857 | $297,300 | $1,211 | 74.6% |
| 05819 | Caledonia County, VT | 9,106 | 43.1 yrs | $62,411 | $197,500 | $919 | 65.6% |
| 05820 | Orleans County, VT | 300 | 42.8 yrs | $68,229 | $218,700 | — | 98.3% |
| 05821 | Caledonia County, VT | 1,109 | 49.4 yrs | $65,682 | $260,800 | $1,050 | 81.5% |
| 05822 | Orleans County, VT | 2,107 | 44.4 yrs | $76,100 | $222,600 | $778 | 80.7% |
| 05824 | Essex County, VT | 1,155 | 51.4 yrs | $72,500 | $162,800 | $1,103 | 87.0% |
| 05825 | Coventry, VT | 126 | 43.6 yrs | — | $222,700 | — | 75.9% |
| 05826 | Orleans County, VT | 839 | 47.0 yrs | $83,438 | $232,300 | $1,214 | 85.4% |
| 05827 | Orleans County, VT | 630 | 33.9 yrs | $90,729 | $326,600 | $1,061 | 70.6% |
| 05828 | Caledonia County, VT | 2,092 | 54.1 yrs | $72,121 | $279,100 | — | 85.4% |
| 05829 | Orleans County, VT | 1,688 | 59.7 yrs | $73,456 | $216,200 | $1,078 | 74.8% |
| 05830 | Orleans County, VT | 1,534 | 49.7 yrs | $70,446 | $207,000 | $1,085 | 81.3% |
| 05832 | Caledonia County, VT | 969 | 38.4 yrs | $86,850 | $332,100 | — | 90.7% |
| 05833 | Orleans County, VT | 28 | 73.2 yrs | $65,250 | — | — | 73.3% |
| 05836 | Caledonia County, VT | 1,531 | 43.3 yrs | $99,929 | $241,800 | — | 94.2% |
| 05837 | Essex County, VT | 301 | 38.8 yrs | $60,781 | $153,400 | $1,712 | 79.9% |
| 05839 | Orleans County, VT | 664 | 41.5 yrs | $74,018 | $242,800 | $973 | 88.0% |
| 05840 | Essex County, VT | 34 | 67.8 yrs | $56,250 | $137,500 | — | 88.0% |
| 05841 | Orleans County, VT | 297 | 68.4 yrs | $103,875 | $462,200 | — | 87.2% |
| 05842 | Orleans County, VT | 458 | 45.8 yrs | $85,536 | $219,800 | $1,125 | 82.2% |
| 05843 | Caledonia County, VT | 2,198 | 49.5 yrs | $71,818 | $191,700 | $834 | 71.2% |
| 05845 | Orleans County, VT | 1,464 | 43.8 yrs | $82,262 | $233,200 | $1,058 | 87.5% |
| 05846 | Essex County, VT | 1,315 | 46.1 yrs | $46,278 | $159,600 | $777 | 54.7% |
| 05847 | Orleans County, VT | 1,070 | 32.9 yrs | $57,404 | $183,400 | $945 | 94.1% |
| 05850 | Caledonia County, VT | 307 | 26.9 yrs | — | $294,700 | — | 100.0% |
| 05851 | Caledonia County, VT | 6,024 | 48.6 yrs | $68,488 | $227,200 | $1,097 | 86.8% |
| 05853 | Orleans County, VT | 743 | 42.7 yrs | $91,250 | $313,500 | $1,112 | 83.6% |
| 05855 | Orleans County, VT | 7,412 | 45.6 yrs | $61,240 | $201,100 | $861 | 71.5% |
| 05857 | Orleans County, VT | 1,467 | 39.9 yrs | $71,683 | $244,400 | $810 | 79.6% |
| 05858 | Essex County, VT | 340 | 52.3 yrs | $66,500 | $162,800 | — | 91.0% |
| 05859 | Orleans County, VT | 2,123 | 45.8 yrs | $84,813 | $232,200 | $725 | 88.4% |
| 05860 | Orleans County, VT | 2,728 | 42.4 yrs | $64,850 | $204,500 | $787 | 75.5% |
| 05862 | Caledonia County, VT | 361 | 59.3 yrs | $122,917 | $334,200 | $829 | 79.9% |
| 05866 | Caledonia County, VT | 684 | 45.5 yrs | $64,609 | $160,000 | $992 | 83.7% |
| 05867 | Caledonia County, VT | 634 | 44.1 yrs | $67,969 | $222,700 | — | 81.8% |
| 05868 | Orleans County, VT | 40 | 70.3 yrs | $51,136 | — | — | 100.0% |
| 05871 | Caledonia County, VT | 1,524 | 42.0 yrs | $74,572 | $277,900 | $655 | 93.2% |
| 05872 | Orleans County, VT | 809 | 61.6 yrs | $48,839 | $235,900 | — | 88.4% |
| 05873 | Caledonia County, VT | 864 | 49.2 yrs | $70,288 | $249,700 | $871 | 85.7% |
| 05874 | Orleans County, VT | 568 | 40.7 yrs | $74,583 | $307,100 | $863 | 92.5% |
| 05875 | Orleans County, VT | 542 | 58.1 yrs | $78,750 | $306,900 | — | 96.1% |
| 05901 | Essex County, VT | 9 | — | — | — | — | 100.0% |
| 05902 | Beecher Falls, VT | 104 | 39.7 yrs | $45,625 | $98,100 | — | 83.0% |
| 05903 | Essex County, VT | 801 | 54.1 yrs | $56,397 | $203,800 | under $100 | 92.7% |
| 05904 | Gilman, VT | 187 | 56.2 yrs | $54,722 | $99,600 | $1,279 | 65.9% |
| 05905 | Essex County, VT | 968 | 50.6 yrs | $91,950 | $289,800 | $1,031 | 92.3% |
| 05906 | Essex County, VT | 1,210 | 49.7 yrs | $51,106 | $168,800 | $973 | 87.1% |
| 05907 | Essex County, VT | 108 | 53.8 yrs | $65,625 | $200,000 | — | 100.0% |
Small ZIP codes can have large margins of error; check each ZIP page before relying on a single figure. — means the Census Bureau did not publish an estimate.
Advertisement
Other states
