CT · 283 ZIP codes
ZIP codes in Connecticut
OpenZIP has Census profiles for 283 ZIP Code Tabulation Areas whose main county is in Connecticut, spread over 8 counties or county equivalents and home to about 3,622,873 people. Statewide, the median household income is $95,781 (U.S.: $80,734) and the median home value is $366,900 (U.S.: $332,700), according to the Census Bureau's ACS 2020–2024 5-year estimates.
American Community Survey 2020–2024 5-year estimates · Updated
Median household income
$95,781
United States: $80,734
Median home value
$366,900
United States: $332,700
Median gross rent
$1,488/mo
United States: $1,413/mo
Median age
41.1 yrs
United States: 38.9 yrs
Bachelor's degree or higher
42.5%
United States: 35.7%
Mean travel time to work
26.5 min
United States: 26.4 min
How to use this list
Select a column heading to sort. Open a ZIP code for all of its figures with margins of error, its race and Hispanic or Latino origin breakdown, and comparisons with Connecticut and the nation. ZIP codes that cross a state line are listed under the state of the county where most of their land lies.
Advertisement
All Connecticut ZIP codes
| 06001 | Hartford County, CT | 19,153 | 44.5 yrs | $153,664 | $476,500 | $1,877 | 85.3% |
|---|---|---|---|---|---|---|---|
| 06002 | Hartford County, CT | 21,865 | 48.1 yrs | $98,162 | $286,400 | $1,881 | 71.2% |
| 06010 | Bristol, CT | 61,684 | 37.9 yrs | $79,314 | $277,900 | $1,342 | 64.8% |
| 06013 | Hartford County, CT | 9,680 | 39.9 yrs | $165,120 | $418,700 | $1,427 | 94.6% |
| 06016 | Broad Brook, CT | 6,959 | 42.0 yrs | $120,399 | $335,400 | $1,592 | 70.6% |
| 06018 | Litchfield County, CT | 2,587 | 35.3 yrs | $68,917 | $280,200 | $1,155 | 57.7% |
| 06019 | Hartford County, CT | 9,742 | 46.6 yrs | $117,418 | $390,400 | $1,403 | 83.3% |
| 06021 | Litchfield County, CT | 1,494 | 52.1 yrs | $111,250 | $342,800 | $1,333 | 91.6% |
| 06022 | Hartford County, CT | 100 | 39.9 yrs | $250,000+ | — | — | 100.0% |
| 06023 | Hartford County, CT | 1,196 | 51.5 yrs | $100,317 | $342,600 | — | 83.2% |
| 06024 | Litchfield County, CT | 634 | 36.9 yrs | $87,943 | — | — | 79.7% |
| 06026 | Hartford County, CT | 5,196 | 42.4 yrs | $119,375 | $388,000 | $1,324 | 88.0% |
| 06027 | Hartford County, CT | 1,193 | 55.1 yrs | $115,938 | $348,100 | $1,667 | 94.3% |
| 06029 | Crystal Lake, CT | 16,238 | 41.0 yrs | $129,331 | $367,200 | $1,728 | 72.2% |
| 06031 | Litchfield County, CT | 1,520 | 52.0 yrs | $106,875 | $464,500 | $1,727 | 81.8% |
| 06032 | Hartford County, CT | 19,135 | 45.2 yrs | $140,912 | $445,400 | $1,932 | 72.7% |
| 06033 | Hartford County, CT | 29,921 | 43.6 yrs | $149,962 | $427,000 | $1,712 | 81.7% |
| 06035 | Salmon Brook, CT | 7,817 | 46.7 yrs | $107,957 | $350,500 | $1,357 | 88.8% |
| 06037 | Kensington, CT | 19,173 | 48.2 yrs | $116,042 | $377,100 | $1,405 | 82.5% |
| 06039 | Litchfield County, CT | 1,918 | 41.1 yrs | $104,859 | $754,500 | $1,833 | 62.9% |
| 06040 | Manchester, CT | 35,813 | 37.0 yrs | $83,422 | $259,400 | $1,384 | 54.2% |
| 06042 | Manchester, CT | 23,822 | 37.0 yrs | $91,892 | $237,400 | $1,736 | 60.6% |
| 06043 | Tolland County, CT | 4,853 | 43.7 yrs | $126,364 | $367,600 | $1,127 | 88.0% |
| 06051 | New Britain, CT | 29,548 | 33.9 yrs | $51,022 | $211,500 | $1,187 | 31.1% |
| 06052 | New Britain, CT | 7,916 | 42.5 yrs | $80,506 | $260,000 | $1,270 | 69.5% |
| 06053 | New Britain, CT | 36,774 | 32.8 yrs | $62,645 | $220,800 | $1,338 | 51.1% |
| 06057 | Litchfield County, CT | 6,363 | 48.9 yrs | $117,906 | $380,200 | $1,321 | 88.4% |
| 06058 | Litchfield County, CT | 1,793 | 47.8 yrs | $91,548 | $417,800 | $1,190 | 81.6% |
| 06059 | Hartford County, CT | 302 | 28.5 yrs | — | $470,500 | — | 100.0% |
| 06060 | North Granby, CT | 2,273 | 40.5 yrs | $122,394 | $394,400 | — | 100.0% |
| 06061 | New Hartford Center, CT | 312 | 74.2 yrs | $75,704 | $180,500 | — | 100.0% |
| 06062 | Hartford County, CT | 17,555 | 44.3 yrs | $84,310 | $253,900 | $1,126 | 67.7% |
| 06063 | Litchfield County, CT | 3,328 | 49.0 yrs | $121,705 | $373,100 | $1,164 | 92.1% |
| 06065 | Hartford County, CT | 712 | 54.2 yrs | $124,207 | $356,900 | — | 100.0% |
| 06066 | Tolland County, CT | 30,577 | 39.4 yrs | $85,356 | $275,500 | $1,425 | 53.2% |
| 06067 | Hartford County, CT | 20,872 | 43.2 yrs | $100,027 | $337,300 | $1,783 | 68.4% |
| 06068 | Litchfield County, CT | 2,034 | 44.5 yrs | $123,552 | $842,200 | $2,009 | 71.2% |
| 06069 | Litchfield County, CT | 2,601 | 59.3 yrs | $101,067 | $611,200 | $1,648 | 72.0% |
| 06070 | Hartford County, CT | 15,254 | 44.0 yrs | $162,424 | $445,300 | $2,166 | 78.4% |
| 06071 | Tolland County, CT | 10,723 | 43.5 yrs | $126,500 | $396,500 | $1,184 | 87.9% |
| 06073 | Hartford County, CT | 5,372 | 44.3 yrs | $201,477 | $560,900 | $1,408 | 92.7% |
| 06074 | Hartford County, CT | 26,907 | 41.2 yrs | $144,961 | $375,100 | $1,864 | 84.9% |
| 06076 | Tolland County, CT | 11,953 | 46.7 yrs | $92,016 | $267,300 | $1,100 | 80.2% |
| 06078 | Hartford County, CT | 10,562 | 45.8 yrs | $116,054 | $412,400 | $1,469 | 84.2% |
| 06081 | Tariffville, CT | 1,419 | 52.1 yrs | $106,944 | $274,600 | $1,244 | 64.1% |
| 06082 | Hartford County, CT | 41,090 | 40.7 yrs | $90,404 | $252,900 | $1,574 | 75.7% |
| 06084 | Tolland County, CT | 14,823 | 41.2 yrs | $133,611 | $365,200 | $1,693 | 90.5% |
| 06085 | Hartford County, CT | 7,608 | 39.9 yrs | $141,023 | $413,600 | $1,207 | 78.4% |
| 06088 | Hartford County, CT | 4,254 | 48.8 yrs | $79,375 | $193,000 | $1,386 | 69.0% |
| 06089 | Weatogue, CT | 3,728 | 38.5 yrs | $121,094 | $409,600 | $2,433 | 47.8% |
| 06090 | Hartford County, CT | 1,136 | 40.7 yrs | $151,118 | $444,400 | — | 100.0% |
| 06091 | Hartford County, CT | 253 | 46.9 yrs | $68,500 | $333,900 | $1,896 | 73.1% |
| 06092 | West Simsbury, CT | 4,665 | 40.6 yrs | $204,458 | $486,900 | — | 99.4% |
| 06093 | Hartford County, CT | 3,524 | 44.3 yrs | $122,041 | $393,800 | $891 | 94.4% |
| 06095 | Hartford County, CT | 29,670 | 43.5 yrs | $105,322 | $305,500 | $1,666 | 82.0% |
| 06096 | Windsor Locks, CT | 12,579 | 41.4 yrs | $81,205 | $258,800 | $1,394 | 77.1% |
| 06098 | Litchfield County, CT | 10,263 | 48.9 yrs | $66,269 | $247,900 | $1,174 | 65.7% |
| 06103 | Hartford, CT | 2,949 | 29.8 yrs | $71,677 | $275,000 | $1,702 | 3.0% |
| 06105 | Hartford, CT | 19,174 | 36.9 yrs | $41,937 | $402,300 | $1,143 | 19.3% |
| 06106 | Hartford, CT | 36,322 | 32.7 yrs | $46,304 | $214,200 | $1,274 | 23.3% |
| 06107 | West Hartford, CT | 19,891 | 41.7 yrs | $174,844 | $474,700 | $1,873 | 81.3% |
| 06108 | East Hartford, CT | 23,499 | 36.0 yrs | $56,663 | $230,500 | $1,171 | 46.0% |
| 06109 | Wethersfield, CT | 27,250 | 43.4 yrs | $126,806 | $324,600 | $1,370 | 80.6% |
| 06110 | West Hartford, CT | 12,641 | 39.6 yrs | $87,539 | $285,200 | $1,615 | 63.1% |
| 06111 | Newington, CT | 30,896 | 45.3 yrs | $102,884 | $310,400 | $1,524 | 78.2% |
| 06112 | Hartford, CT | 22,333 | 30.3 yrs | $44,460 | $208,000 | $1,298 | 39.6% |
| 06114 | Hartford, CT | 26,458 | 35.4 yrs | $52,110 | $232,800 | $1,339 | 38.4% |
| 06117 | West Hartford, CT | 16,116 | 43.9 yrs | $171,707 | $472,300 | $2,179 | 79.3% |
| 06118 | East Hartford, CT | 27,419 | 40.0 yrs | $79,740 | $229,200 | $1,353 | 72.4% |
| 06119 | West Hartford, CT | 14,793 | 34.9 yrs | $99,688 | $378,400 | $1,752 | 43.9% |
| 06120 | Hartford, CT | 13,926 | 30.7 yrs | $34,830 | $184,400 | $1,267 | 12.8% |
| 06226 | Willimantic, CT | 19,344 | 31.3 yrs | $47,162 | $190,000 | $1,094 | 36.2% |
| 06231 | Tolland County, CT | 3,648 | 44.5 yrs | $168,313 | $407,500 | $1,378 | 91.0% |
| 06232 | Tolland County, CT | 3,152 | 51.2 yrs | $134,632 | $376,500 | $1,166 | 93.1% |
| 06234 | Windham County, CT | 8,517 | 45.6 yrs | $96,207 | $315,200 | $1,125 | 81.7% |
| 06235 | Windham County, CT | 2,018 | 43.4 yrs | $98,059 | $256,300 | $1,408 | 83.7% |
| 06237 | Tolland County, CT | 5,300 | 51.3 yrs | $127,000 | $361,500 | $966 | 83.3% |
| 06238 | Tolland County, CT | 12,326 | 45.4 yrs | $108,213 | $330,000 | $1,232 | 90.7% |
| 06239 | Windham County, CT | 11,185 | 38.2 yrs | $74,267 | $277,500 | $1,126 | 69.3% |
| 06241 | Windham County, CT | 6,585 | 40.9 yrs | $88,389 | $298,200 | $905 | 78.4% |
| 06242 | Windham County, CT | 1,290 | 50.3 yrs | $89,250 | $353,100 | $1,063 | 85.1% |
| 06243 | Windham County, CT | 83 | 36.8 yrs | $122,083 | — | — | 100.0% |
| 06247 | Windham County, CT | 2,412 | 46.0 yrs | $108,854 | $293,000 | $1,226 | 90.8% |
| 06248 | Tolland County, CT | 5,509 | 45.3 yrs | $134,435 | $376,200 | $1,786 | 87.4% |
| 06249 | New London County, CT | 7,116 | 46.9 yrs | $109,135 | $345,900 | $1,630 | 88.0% |
| 06250 | Tolland County, CT | 5,437 | 42.0 yrs | $99,000 | $324,800 | $1,583 | 85.3% |
| 06254 | New London County, CT | 2,004 | 40.3 yrs | $105,000 | $326,200 | $767 | 84.1% |
| 06255 | Windham County, CT | 4,494 | 55.0 yrs | $88,750 | $312,200 | $926 | 78.3% |
| 06256 | Windham County, CT | 1,704 | 50.2 yrs | $80,333 | $187,700 | — | 87.9% |
| 06258 | Windham County, CT | 114 | 38.3 yrs | — | — | — | — |
| 06259 | Windham County, CT | 4,568 | 45.8 yrs | $108,476 | $401,700 | $1,194 | 80.6% |
| 06260 | Windham County, CT | 9,266 | 43.7 yrs | $70,502 | $269,500 | $1,149 | 59.7% |
| 06262 | Quinebaug, CT | 813 | 53.9 yrs | — | $218,400 | — | 95.2% |
| 06263 | Windham County, CT | 498 | 19.6 yrs | $88,011 | — | — | 16.1% |
| 06264 | Windham County, CT | 139 | 48.9 yrs | $100,227 | $320,600 | — | 79.0% |
| 06266 | South Windham, CT | 222 | 40.7 yrs | — | $232,800 | — | 83.6% |
| 06268 | Storrs, CT | 11,772 | 21.9 yrs | $55,219 | $348,600 | $1,600 | 44.8% |
| 06269 | Storrs, CT | 7,970 | 19.7 yrs | — | — | $2,638 | 0.0% |
| 06277 | Windham County, CT | 4,004 | 50.7 yrs | $110,000 | $295,100 | $1,490 | 89.0% |
| 06278 | Windham County, CT | 4,337 | 37.9 yrs | $121,875 | $335,500 | $1,246 | 77.3% |
| 06279 | Tolland County, CT | 5,575 | 37.5 yrs | $91,114 | $305,800 | $1,357 | 64.0% |
| 06280 | Windham County, CT | 3,110 | 48.6 yrs | $76,577 | $250,500 | $1,731 | 75.1% |
| 06281 | Windham County, CT | 7,237 | 46.2 yrs | $125,778 | $428,800 | $1,149 | 83.3% |
| 06282 | Windham County, CT | 1,134 | 61.6 yrs | $91,780 | $353,400 | $1,871 | 82.4% |
| 06320 | New London, CT | 27,703 | 34.7 yrs | $59,170 | $253,300 | $1,341 | 36.1% |
| 06330 | New London County, CT | 3,327 | 48.6 yrs | $98,698 | $279,400 | $1,270 | 71.4% |
| 06331 | Windham County, CT | 5,145 | 48.4 yrs | $103,198 | $334,200 | $924 | 88.7% |
| 06332 | Windham County, CT | 1,015 | 33.8 yrs | $61,840 | $235,300 | $1,227 | 56.4% |
| 06333 | New London County, CT | 7,389 | 44.5 yrs | $129,083 | $439,000 | $1,528 | 74.7% |
| 06334 | New London County, CT | 2,249 | 46.9 yrs | $107,969 | $310,400 | $1,438 | 88.0% |
| 06335 | New London County, CT | 6,307 | 37.2 yrs | $118,116 | $322,400 | $1,815 | 81.1% |
| 06336 | New London County, CT | 44 | 14.5 yrs | $133,750 | — | — | 36.4% |
| 06338 | Mashantucket, CT | 27 | 47.3 yrs | $137,500 | $433,300 | — | 100.0% |
| 06339 | New London County, CT | 9,113 | 37.0 yrs | $106,403 | $330,500 | $1,244 | 83.8% |
| 06340 | Conning Towers-Nautilus Park, CT | 29,863 | 33.7 yrs | $81,792 | $294,700 | $1,599 | 44.5% |
| 06350 | New London County, CT | 121 | 49.5 yrs | $40,950 | — | — | 47.6% |
| 06351 | New London County, CT | 15,760 | 46.9 yrs | $82,976 | $294,400 | $1,185 | 79.5% |
| 06353 | Oxoboxo River, CT | 439 | 12.4 yrs | — | — | — | 0.0% |
| 06354 | Windham County, CT | 6,031 | 35.3 yrs | $87,711 | $298,600 | $1,066 | 83.3% |
| 06355 | Old Mystic, CT | 12,173 | 53.2 yrs | $137,425 | $453,400 | $1,915 | 81.0% |
| 06357 | New London County, CT | 11,332 | 55.5 yrs | $93,026 | $397,300 | $1,429 | 76.1% |
| 06359 | New London County, CT | 5,160 | 50.8 yrs | $123,938 | $397,100 | $1,298 | 92.9% |
| 06360 | Norwich, CT | 37,216 | 39.0 yrs | $65,539 | $245,700 | $1,248 | 55.2% |
| 06365 | New London County, CT | 4,807 | 46.1 yrs | $117,045 | $361,400 | $1,433 | 91.6% |
| 06370 | New London County, CT | 7,327 | 44.1 yrs | $105,700 | $332,500 | $1,195 | 92.4% |
| 06371 | New London County, CT | 9,828 | 52.0 yrs | $132,045 | $499,400 | $2,172 | 89.1% |
| 06373 | Windham County, CT | 219 | 33.5 yrs | — | $270,800 | — | 90.9% |
| 06374 | Windham County, CT | 7,838 | 42.7 yrs | $71,882 | $248,700 | $1,302 | 72.1% |
| 06375 | New London County, CT | 3,670 | 44.6 yrs | $111,833 | $326,000 | $1,047 | 83.5% |
| 06376 | New London County, CT | 89 | 64.6 yrs | $156,000 | $444,400 | — | 100.0% |
| 06377 | Windham County, CT | 2,927 | 39.9 yrs | $97,308 | $275,900 | — | 77.0% |
| 06378 | New London County, CT | 5,555 | 58.7 yrs | $135,714 | $593,400 | $1,750 | 77.8% |
| 06379 | Pawcatuck, CT | 9,017 | 45.8 yrs | $95,066 | $406,100 | $1,205 | 69.6% |
| 06380 | Norwich, CT | 2,757 | 30.0 yrs | $63,452 | $194,300 | $1,281 | 36.1% |
| 06382 | Oxoboxo River, CT | 10,143 | 43.1 yrs | $89,635 | $267,800 | $1,172 | 77.2% |
| 06384 | New London County, CT | 2,663 | 48.2 yrs | $106,518 | $354,900 | $1,166 | 83.8% |
| 06385 | New London County, CT | 15,966 | 46.4 yrs | $100,484 | $365,400 | $1,666 | 78.6% |
| 06387 | Wauregan, CT | 178 | 30.6 yrs | $108,787 | $270,500 | $940 | 21.5% |
| 06401 | Ansonia, CT | 19,315 | 40.0 yrs | $86,178 | $285,800 | $1,476 | 58.3% |
| 06403 | New Haven County, CT | 6,147 | 48.4 yrs | $101,516 | $350,300 | $1,921 | 85.5% |
| 06405 | New Haven County, CT | 28,217 | 54.2 yrs | $105,225 | $401,200 | $1,565 | 69.5% |
| 06409 | Middlesex County, CT | 701 | 43.0 yrs | $107,909 | $387,300 | $1,444 | 77.3% |
| 06410 | New Haven County, CT | 28,904 | 44.8 yrs | $145,179 | $438,900 | $1,386 | 86.7% |
| 06412 | Middlesex County, CT | 3,825 | 54.0 yrs | $109,191 | $442,200 | $1,549 | 73.2% |
| 06413 | Middlesex County, CT | 13,377 | 50.5 yrs | $124,824 | $380,000 | $1,395 | 84.7% |
| 06414 | Middlesex County, CT | 302 | 38.9 yrs | $131,090 | $356,000 | — | 100.0% |
| 06415 | New London County, CT | 16,038 | 44.3 yrs | $123,256 | $366,300 | $1,474 | 77.3% |
| 06416 | Middlesex County, CT | 14,334 | 43.5 yrs | $110,596 | $325,200 | $1,628 | 82.4% |
| 06417 | Deep River Center, CT | 4,458 | 46.2 yrs | $90,253 | $362,200 | $1,221 | 69.2% |
| 06418 | Derby, CT | 12,205 | 46.4 yrs | $78,542 | $258,500 | $1,452 | 61.6% |
| 06419 | Middlesex County, CT | 6,240 | 53.3 yrs | $140,655 | $446,200 | — | 96.7% |
| 06420 | New London County, CT | 4,368 | 41.6 yrs | $123,425 | $405,800 | $1,440 | 86.4% |
| 06422 | Durham, CT | 7,208 | 45.5 yrs | $158,857 | $424,800 | $1,154 | 93.2% |
| 06423 | Middlesex County, CT | 5,182 | 51.7 yrs | $107,549 | $373,700 | $1,663 | 95.9% |
| 06424 | Middlesex County, CT | 12,751 | 44.0 yrs | $123,680 | $347,800 | $1,408 | 85.7% |
| 06426 | Essex Village, CT | 3,267 | 59.5 yrs | $103,705 | $729,200 | $1,860 | 82.3% |
| 06437 | New Haven County, CT | 22,067 | 51.2 yrs | $137,615 | $515,000 | $1,717 | 83.6% |
| 06438 | Middlesex County, CT | 2,887 | 46.2 yrs | $121,429 | $362,500 | $1,662 | 81.1% |
| 06439 | New London County, CT | 65 | 32.2 yrs | $187,083 | $662,500 | — | 100.0% |
| 06441 | Higganum, CT | 5,348 | 43.7 yrs | $111,250 | $393,100 | $1,458 | 88.3% |
| 06442 | Middlesex County, CT | 2,826 | 39.8 yrs | $104,358 | $468,200 | $1,444 | 72.7% |
| 06443 | New Haven County, CT | 17,657 | 51.8 yrs | $168,462 | $584,900 | $2,025 | 90.4% |
| 06444 | Hartford County, CT | 180 | 64.2 yrs | $139,830 | $288,100 | — | 75.3% |
| 06447 | Hartford County, CT | 6,130 | 41.8 yrs | $142,105 | $379,100 | $1,333 | 92.6% |
| 06450 | Meriden, CT | 35,694 | 39.0 yrs | $71,250 | $242,600 | $1,355 | 62.3% |
| 06451 | Meriden, CT | 24,851 | 38.8 yrs | $71,255 | $239,800 | $1,213 | 56.9% |
| 06455 | Middlesex County, CT | 2,480 | 52.8 yrs | $104,180 | $388,700 | $1,773 | 95.3% |
| 06456 | Middlesex County, CT | 281 | 65.0 yrs | $128,542 | $434,000 | — | 88.0% |
| 06457 | Middletown, CT | 46,720 | 39.0 yrs | $79,463 | $295,300 | $1,446 | 52.9% |
| 06459 | Middletown, CT | 1,238 | 20.7 yrs | — | — | — | 0.0% |
| 06460 | Milford, CT | 37,649 | 47.8 yrs | $104,360 | $412,600 | $1,845 | 71.2% |
| 06461 | Milford, CT | 15,035 | 44.1 yrs | $133,221 | $424,700 | $2,299 | 89.0% |
| 06467 | Hartford County, CT | 405 | 52.2 yrs | — | — | — | 42.3% |
| 06468 | Stepney, CT | 18,949 | 43.5 yrs | $157,250 | $503,200 | $994 | 95.7% |
| 06469 | Moodus, CT | 3,311 | 44.9 yrs | $104,888 | $300,000 | $1,196 | 75.2% |
| 06470 | Fairfield County, CT | 15,593 | 44.4 yrs | $153,238 | $577,800 | $1,873 | 87.4% |
| 06471 | New Haven County, CT | 7,140 | 49.6 yrs | $109,388 | $371,200 | $1,980 | 87.4% |
| 06472 | Northford, CT | 6,363 | 47.9 yrs | $105,729 | $405,200 | $1,408 | 90.3% |
| 06473 | North Haven, CT | 24,743 | 45.6 yrs | $132,829 | $391,200 | $1,720 | 81.6% |
| 06475 | Middlesex County, CT | 10,575 | 57.4 yrs | $114,333 | $538,200 | $1,846 | 85.3% |
| 06477 | Orange, CT | 14,315 | 45.6 yrs | $142,325 | $491,500 | $2,172 | 89.2% |
| 06478 | New Haven County, CT | 12,991 | 45.2 yrs | $128,953 | $472,400 | $1,415 | 90.4% |
| 06479 | Hartford County, CT | 10,286 | 46.1 yrs | $114,346 | $359,000 | $1,450 | 81.3% |
| 06480 | Portland, CT | 9,434 | 41.6 yrs | $118,929 | $337,400 | $1,129 | 83.9% |
| 06481 | Middlesex County, CT | 1,763 | 47.0 yrs | $84,674 | $360,400 | $3,500+ | 71.6% |
| 06482 | Sandy Hook, CT | 12,000 | 42.7 yrs | $159,828 | $499,200 | $1,835 | 93.4% |
| 06483 | New Haven County, CT | 16,889 | 41.6 yrs | $107,708 | $370,000 | $1,608 | 74.2% |
| 06484 | Shelton, CT | 41,889 | 44.5 yrs | $108,185 | $452,600 | $1,741 | 76.5% |
| 06488 | New Haven County, CT | 20,071 | 54.2 yrs | $112,887 | $411,600 | $1,935 | 88.2% |
| 06489 | Hartford County, CT | 32,706 | 44.6 yrs | $126,465 | $379,600 | $1,472 | 82.0% |
| 06492 | New Haven County, CT | 44,498 | 42.7 yrs | $105,061 | $353,600 | $1,377 | 72.8% |
| 06498 | Middlesex County, CT | 6,856 | 58.2 yrs | $91,202 | $434,300 | $1,425 | 75.6% |
| 06510 | New Haven, CT | 4,584 | 26.4 yrs | $58,913 | $651,800 | $2,042 | 3.8% |
| 06511 | New Haven, CT | 54,730 | 29.8 yrs | $59,969 | $353,000 | $1,598 | 19.7% |
| 06512 | East Haven, CT | 28,830 | 46.3 yrs | $96,146 | $289,100 | $1,499 | 70.4% |
| 06513 | New Haven, CT | 38,888 | 38.1 yrs | $48,500 | $235,500 | $1,243 | 40.3% |
| 06514 | New Haven County, CT | 26,803 | 39.4 yrs | $88,900 | $270,800 | $1,672 | 61.3% |
| 06515 | New Haven, CT | 19,006 | 30.7 yrs | $73,709 | $328,900 | $1,392 | 41.5% |
| 06516 | West Haven, CT | 55,351 | 35.8 yrs | $74,382 | $291,700 | $1,442 | 50.6% |
| 06517 | New Haven County, CT | 14,221 | 44.8 yrs | $104,550 | $339,400 | $1,378 | 66.0% |
| 06518 | New Haven County, CT | 20,126 | 31.9 yrs | $106,692 | $325,300 | $2,154 | 60.7% |
| 06519 | New Haven, CT | 15,605 | 33.5 yrs | $49,619 | $316,700 | $1,381 | 26.3% |
| 06524 | New Haven County, CT | 5,288 | 42.5 yrs | $166,236 | $418,000 | — | 97.2% |
| 06525 | New Haven County, CT | 9,073 | 48.7 yrs | $188,750 | $588,100 | $1,808 | 93.1% |
| 06604 | Bridgeport, CT | 31,771 | 37.0 yrs | $50,026 | $267,100 | $1,498 | 34.1% |
| 06605 | Bridgeport, CT | 25,929 | 33.6 yrs | $56,179 | $335,500 | $1,477 | 32.1% |
| 06606 | Bridgeport, CT | 49,308 | 38.8 yrs | $73,372 | $289,000 | $1,518 | 57.1% |
| 06607 | Bridgeport, CT | 7,979 | 30.1 yrs | $50,000 | $232,700 | $1,395 | 40.3% |
| 06608 | Bridgeport, CT | 12,146 | 34.7 yrs | $45,754 | $235,800 | $1,320 | 24.6% |
| 06610 | Bridgeport, CT | 22,020 | 41.3 yrs | $51,634 | $228,300 | $1,333 | 49.4% |
| 06611 | Trumbull Center, CT | 37,281 | 41.7 yrs | $163,073 | $547,300 | $2,266 | 89.7% |
| 06612 | Fairfield County, CT | 7,670 | 45.0 yrs | $222,604 | $783,100 | $3,205 | 88.1% |
| 06614 | Oronoque, CT | 35,654 | 46.6 yrs | $110,943 | $374,800 | $1,798 | 88.5% |
| 06615 | Fairfield County, CT | 17,136 | 43.0 yrs | $81,534 | $364,700 | $1,648 | 68.1% |
| 06702 | Waterbury, CT | 2,946 | 55.9 yrs | $14,474 | $286,100 | $749 | 8.0% |
| 06704 | Waterbury, CT | 31,713 | 34.6 yrs | $48,718 | $192,000 | $1,258 | 45.3% |
| 06705 | Waterbury, CT | 25,266 | 39.7 yrs | $53,954 | $202,400 | $1,261 | 51.2% |
| 06706 | Waterbury, CT | 15,551 | 36.1 yrs | $52,242 | $210,700 | $1,269 | 40.8% |
| 06708 | Waterbury, CT | 29,594 | 38.5 yrs | $67,364 | $218,500 | $1,313 | 59.3% |
| 06710 | Waterbury, CT | 9,942 | 37.8 yrs | $37,191 | $228,300 | $1,128 | 33.7% |
| 06712 | New Haven County, CT | 9,458 | 46.8 yrs | $126,394 | $355,400 | $1,800 | 93.5% |
| 06716 | New Haven County, CT | 16,113 | 44.6 yrs | $111,225 | $325,300 | $1,464 | 88.3% |
| 06750 | Litchfield County, CT | 1,387 | 45.4 yrs | $85,000 | $328,700 | $703 | 66.2% |
| 06751 | Bethlehem Village, CT | 3,423 | 51.5 yrs | $108,929 | $410,900 | $1,127 | 70.2% |
| 06752 | Litchfield County, CT | 1,658 | 55.9 yrs | $159,365 | $693,000 | $1,467 | 92.1% |
| 06753 | Litchfield County, CT | 91 | 61.3 yrs | $250,000+ | $580,900 | — | 100.0% |
| 06754 | Litchfield County, CT | 1,656 | 50.9 yrs | $121,591 | $462,300 | $1,125 | 89.3% |
| 06755 | Gaylordsville, CT | 1,238 | 50.4 yrs | $185,119 | $462,700 | — | 83.3% |
| 06756 | Litchfield County, CT | 3,037 | 51.4 yrs | $160,815 | $478,200 | $1,211 | 89.0% |
| 06757 | Litchfield County, CT | 2,125 | 58.7 yrs | $95,186 | $406,100 | $687 | 67.7% |
| 06758 | Litchfield County, CT | 13 | 68.6 yrs | — | — | — | 100.0% |
| 06759 | Litchfield County, CT | 5,442 | 55.2 yrs | $105,957 | $448,900 | $1,464 | 81.3% |
| 06762 | New Haven County, CT | 7,807 | 44.4 yrs | $133,487 | $476,400 | $398 | 87.8% |
| 06763 | Litchfield County, CT | 2,151 | 52.6 yrs | $109,853 | $394,200 | $1,204 | 89.3% |
| 06770 | Naugatuck, CT | 31,823 | 39.8 yrs | $96,208 | $259,000 | $1,369 | 67.8% |
| 06776 | Litchfield County, CT | 27,010 | 41.9 yrs | $104,112 | $387,000 | $1,614 | 80.1% |
| 06777 | New Preston, CT | 1,771 | 51.2 yrs | $94,643 | $455,700 | — | 86.4% |
| 06778 | Litchfield County, CT | 1,574 | 49.5 yrs | $81,375 | $321,600 | $1,021 | 95.8% |
| 06779 | Oakville, CT | 8,364 | 45.2 yrs | $95,798 | $277,000 | $1,349 | 75.6% |
| 06782 | Litchfield County, CT | 1,978 | 50.8 yrs | $124,708 | $326,700 | $1,438 | 90.6% |
| 06783 | Litchfield County, CT | 2,185 | 54.7 yrs | $123,864 | $714,500 | $1,713 | 82.7% |
| 06784 | Fairfield County, CT | 3,583 | 60.2 yrs | $116,750 | $492,700 | $2,276 | 94.5% |
| 06785 | Litchfield County, CT | 818 | 48.2 yrs | $118,688 | $761,000 | — | 80.3% |
| 06786 | Litchfield County, CT | 9,768 | 42.2 yrs | $87,306 | $265,300 | $1,270 | 74.2% |
| 06787 | Litchfield County, CT | 7,509 | 41.1 yrs | $103,102 | $282,900 | $1,037 | 77.7% |
| 06790 | Torrington, CT | 35,566 | 43.0 yrs | $70,912 | $215,600 | $1,169 | 66.1% |
| 06791 | Northwest Harwinton, CT | 5,602 | 46.2 yrs | $129,762 | $351,700 | $1,504 | 93.0% |
