NJ · 584 ZIP codes
ZIP codes in New Jersey
OpenZIP has Census profiles for 584 ZIP Code Tabulation Areas whose main county is in New Jersey, spread over 21 counties or county equivalents and home to about 9,342,112 people. Statewide, the median household income is $103,556 (U.S.: $80,734) and the median home value is $454,400 (U.S.: $332,700), according to the Census Bureau's ACS 2020–2024 5-year estimates.
American Community Survey 2020–2024 5-year estimates · Updated
Median household income
$103,556
United States: $80,734
Median home value
$454,400
United States: $332,700
Median gross rent
$1,720/mo
United States: $1,413/mo
Median age
40.1 yrs
United States: 38.9 yrs
Bachelor's degree or higher
43.6%
United States: 35.7%
Mean travel time to work
30.5 min
United States: 26.4 min
How to use this list
Select a column heading to sort. Open a ZIP code for all of its figures with margins of error, its race and Hispanic or Latino origin breakdown, and comparisons with New Jersey and the nation. ZIP codes that cross a state line are listed under the state of the county where most of their land lies.
Advertisement
All New Jersey ZIP codes
| 07001 | Avenel, NJ | 17,121 | 39.6 yrs | $101,670 | $401,000 | $1,906 | 52.3% |
|---|---|---|---|---|---|---|---|
| 07002 | Bayonne, NJ | 71,553 | 38.3 yrs | $83,887 | $460,100 | $1,682 | 36.2% |
| 07003 | Brookdale, NJ | 53,771 | 37.5 yrs | $103,663 | $470,600 | $1,824 | 50.7% |
| 07004 | Essex County, NJ | 7,824 | 49.9 yrs | $115,980 | $688,500 | $2,656 | 78.7% |
| 07005 | Morris County, NJ | 15,307 | 41.5 yrs | $132,629 | $587,100 | $1,869 | 74.8% |
| 07006 | North Caldwell, NJ | 26,654 | 41.8 yrs | $149,102 | $694,400 | $1,971 | 71.9% |
| 07008 | Carteret, NJ | 25,526 | 38.1 yrs | $97,021 | $406,000 | $2,032 | 54.7% |
| 07009 | Essex County, NJ | 13,535 | 42.2 yrs | $151,625 | $633,900 | $1,896 | 84.3% |
| 07010 | Cliffside Park, NJ | 25,781 | 41.3 yrs | $93,452 | $588,200 | $1,837 | 51.4% |
| 07011 | Clifton, NJ | 38,587 | 40.2 yrs | $74,194 | $428,900 | $1,675 | 47.5% |
| 07012 | Clifton, NJ | 14,653 | 38.5 yrs | $101,737 | $483,800 | $1,759 | 56.9% |
| 07013 | Clifton, NJ | 30,811 | 46.9 yrs | $116,273 | $478,100 | $1,671 | 71.4% |
| 07014 | Clifton, NJ | 4,975 | 37.8 yrs | $119,545 | $462,400 | $2,525 | 75.7% |
| 07016 | Union County, NJ | 24,074 | 43.4 yrs | $155,972 | $660,100 | $2,199 | 77.5% |
| 07017 | East Orange, NJ | 40,910 | 36.9 yrs | $58,853 | $374,800 | $1,376 | 33.8% |
| 07018 | East Orange, NJ | 28,924 | 38.7 yrs | $62,564 | $353,800 | $1,532 | 27.8% |
| 07020 | Edgewater, NJ | 14,759 | 40.6 yrs | $124,050 | $715,700 | $2,579 | 39.8% |
| 07021 | Essex Fells, NJ | 2,361 | 43.7 yrs | $250,000+ | $1,083,000 | $3,500+ | 96.4% |
| 07022 | Fairview, NJ | 15,099 | 38.6 yrs | $63,606 | $511,400 | $1,694 | 33.2% |
| 07023 | Fanwood, NJ | 7,799 | 43.4 yrs | $195,529 | $635,200 | $2,446 | 84.9% |
| 07024 | Fort Lee, NJ | 40,024 | 46.7 yrs | $107,396 | $448,000 | $2,273 | 55.5% |
| 07026 | Garfield, NJ | 32,783 | 38.8 yrs | $79,700 | $475,500 | $1,688 | 44.7% |
| 07027 | Garwood, NJ | 4,885 | 42.3 yrs | $110,670 | $533,300 | $1,753 | 54.4% |
| 07028 | Glen Ridge, NJ | 8,022 | 40.8 yrs | $247,361 | $833,600 | $2,755 | 91.0% |
| 07029 | Harrison, NJ | 22,866 | 34.0 yrs | $88,333 | $499,600 | $2,195 | 21.8% |
| 07030 | Hoboken, NJ | 58,668 | 31.9 yrs | $180,579 | $895,100 | $2,938 | 33.8% |
| 07031 | North Arlington, NJ | 16,461 | 40.1 yrs | $94,201 | $474,500 | $1,738 | 44.4% |
| 07032 | Kearny, NJ | 40,614 | 40.0 yrs | $79,154 | $459,400 | $1,720 | 42.9% |
| 07033 | Kenilworth, NJ | 8,401 | 38.5 yrs | $118,611 | $522,200 | $2,023 | 74.5% |
| 07034 | Lake Hiawatha, NJ | 11,018 | 38.9 yrs | $104,663 | $428,600 | $1,550 | 58.5% |
| 07035 | Lincoln Park, NJ | 11,120 | 48.1 yrs | $123,234 | $445,800 | $1,857 | 79.5% |
| 07036 | Linden, NJ | 45,671 | 40.3 yrs | $91,882 | $417,900 | $1,668 | 57.7% |
| 07039 | Essex County, NJ | 31,488 | 44.3 yrs | $229,806 | $821,100 | $2,949 | 88.9% |
| 07040 | Essex County, NJ | 25,613 | 38.1 yrs | $173,500 | $720,700 | $2,269 | 74.9% |
| 07041 | Essex County, NJ | 7,532 | 39.8 yrs | $202,750 | $961,700 | $1,961 | 68.8% |
| 07042 | Essex County, NJ | 27,326 | 39.1 yrs | $122,847 | $821,700 | $2,052 | 46.7% |
| 07043 | Upper Montclair, NJ | 13,256 | 42.0 yrs | $250,000+ | $975,200 | $2,220 | 85.3% |
| 07044 | Essex County, NJ | 14,545 | 42.8 yrs | $161,843 | $608,400 | $2,130 | 79.3% |
| 07045 | Morris County, NJ | 10,561 | 48.7 yrs | $185,078 | $669,400 | $2,846 | 97.7% |
| 07046 | Mountain Lakes, NJ | 4,585 | 43.4 yrs | $250,000+ | $917,000 | $3,500+ | 96.1% |
| 07047 | Hudson County, NJ | 61,250 | 40.7 yrs | $78,911 | $473,500 | $1,781 | 41.6% |
| 07050 | Essex County, NJ | 34,181 | 34.7 yrs | $52,563 | $364,500 | $1,548 | 25.5% |
| 07052 | Essex County, NJ | 48,620 | 41.0 yrs | $129,475 | $556,800 | $1,897 | 69.2% |
| 07054 | Parsippany, NJ | 29,480 | 41.8 yrs | $104,214 | $587,000 | $1,731 | 49.7% |
| 07055 | Passaic, NJ | 70,002 | 31.9 yrs | $55,371 | $429,900 | $1,465 | 23.8% |
| 07057 | Wallington, NJ | 11,889 | 38.7 yrs | $85,862 | $528,300 | $1,625 | 37.5% |
| 07058 | Pine Brook, NJ | 5,946 | 38.2 yrs | $127,805 | $768,600 | $2,366 | 64.6% |
| 07059 | Somerset County, NJ | 16,811 | 44.8 yrs | $212,479 | $921,500 | $2,170 | 88.7% |
| 07060 | Plainfield, NJ | 48,363 | 33.4 yrs | $78,602 | $393,800 | $1,724 | 38.1% |
| 07062 | Plainfield, NJ | 15,399 | 35.9 yrs | $98,344 | $396,100 | $1,881 | 63.8% |
| 07063 | Plainfield, NJ | 14,235 | 32.7 yrs | $93,304 | $392,500 | $1,836 | 63.6% |
| 07064 | Port Reading, NJ | 3,481 | 41.2 yrs | $133,854 | $435,400 | — | 97.3% |
| 07065 | Rahway, NJ | 30,109 | 39.7 yrs | $91,461 | $386,400 | $1,845 | 51.5% |
| 07066 | Union County, NJ | 15,622 | 42.9 yrs | $133,504 | $609,600 | $1,743 | 76.6% |
| 07067 | Colonia, NJ | 18,587 | 43.6 yrs | $122,713 | $493,100 | $2,047 | 88.9% |
| 07068 | Roseland, NJ | 6,268 | 47.6 yrs | $164,458 | $665,700 | $3,297 | 82.3% |
| 07069 | Watchung, NJ | 6,623 | 48.6 yrs | $171,705 | $883,300 | $2,738 | 84.5% |
| 07070 | Rutherford, NJ | 18,894 | 40.0 yrs | $143,153 | $603,600 | $1,966 | 64.3% |
| 07071 | Bergen County, NJ | 22,463 | 40.8 yrs | $111,711 | $524,400 | $1,796 | 59.6% |
| 07072 | Carlstadt, NJ | 6,378 | 44.7 yrs | $115,444 | $595,400 | $1,645 | 62.7% |
| 07073 | East Rutherford, NJ | 10,313 | 38.2 yrs | $97,993 | $458,100 | $1,952 | 35.4% |
| 07074 | Moonachie, NJ | 3,126 | 39.9 yrs | $90,260 | $445,800 | $1,127 | 77.2% |
| 07075 | Wood-Ridge, NJ | 10,218 | 39.8 yrs | $136,108 | $566,200 | $1,878 | 67.0% |
| 07076 | Union County, NJ | 24,843 | 42.3 yrs | $183,655 | $718,200 | $2,060 | 79.0% |
| 07077 | Sewaren, NJ | 3,248 | 44.2 yrs | $108,948 | $429,200 | $1,387 | 71.2% |
| 07078 | Short Hills, NJ | 14,613 | 41.5 yrs | $250,000+ | $1,679,200 | $3,325 | 88.5% |
| 07079 | Essex County, NJ | 18,539 | 37.5 yrs | $195,417 | $866,600 | $2,294 | 65.2% |
| 07080 | South Plainfield, NJ | 24,411 | 41.7 yrs | $130,205 | $470,900 | $2,107 | 85.9% |
| 07081 | Union County, NJ | 17,171 | 44.1 yrs | $155,906 | $636,600 | $2,188 | 66.8% |
| 07082 | Towaco, NJ | 5,723 | 49.5 yrs | $205,023 | $702,900 | $1,950 | 93.3% |
| 07083 | Union County, NJ | 58,170 | 41.4 yrs | $121,887 | $455,300 | $2,060 | 72.7% |
| 07086 | Hudson County, NJ | 17,295 | 37.8 yrs | $127,763 | $889,000 | $2,500 | 30.4% |
| 07087 | Union City, NJ | 66,463 | 37.4 yrs | $64,310 | $471,600 | $1,537 | 19.1% |
| 07088 | Vauxhall, NJ | 2,901 | 42.3 yrs | $93,240 | $346,000 | $2,101 | 50.5% |
| 07090 | Westfield, NJ | 31,111 | 40.7 yrs | $232,629 | $953,400 | $2,357 | 81.1% |
| 07092 | Mountainside, NJ | 7,049 | 48.0 yrs | $211,538 | $810,300 | $3,500+ | 87.9% |
| 07093 | West New York, NJ | 63,758 | 37.7 yrs | $73,174 | $431,500 | $1,708 | 26.4% |
| 07094 | Secaucus, NJ | 21,778 | 38.4 yrs | $139,821 | $571,900 | $2,391 | 50.6% |
| 07095 | Woodbridge, NJ | 20,756 | 38.6 yrs | $104,926 | $390,000 | $2,091 | 52.6% |
| 07102 | Newark, NJ | 12,358 | 33.7 yrs | $38,864 | $431,500 | $1,265 | 6.0% |
| 07103 | Newark, NJ | 37,293 | 32.4 yrs | $51,534 | $318,800 | $1,323 | 24.6% |
| 07104 | Newark, NJ | 52,266 | 36.5 yrs | $53,978 | $388,800 | $1,381 | 28.4% |
| 07105 | Newark, NJ | 57,093 | 34.2 yrs | $59,847 | $471,600 | $1,652 | 15.9% |
| 07106 | Newark, NJ | 36,383 | 35.4 yrs | $53,440 | $355,400 | $1,242 | 35.4% |
| 07107 | Newark, NJ | 43,293 | 35.2 yrs | $51,242 | $379,500 | $1,354 | 29.1% |
| 07108 | Newark, NJ | 28,790 | 32.8 yrs | $36,200 | $399,400 | $1,131 | 19.0% |
| 07109 | Essex County, NJ | 37,984 | 42.3 yrs | $90,438 | $420,800 | $1,654 | 56.4% |
| 07110 | Essex County, NJ | 29,980 | 41.1 yrs | $119,646 | $517,500 | $1,767 | 70.3% |
| 07111 | Essex County, NJ | 60,867 | 35.9 yrs | $61,609 | $335,600 | $1,386 | 29.6% |
| 07112 | Newark, NJ | 29,456 | 36.0 yrs | $58,200 | $336,500 | $1,397 | 29.1% |
| 07114 | Newark, NJ | 13,670 | 35.7 yrs | $36,019 | $373,200 | $1,070 | 20.3% |
| 07201 | Elizabeth, NJ | 28,467 | 36.7 yrs | $60,080 | $467,500 | $1,530 | 19.8% |
| 07202 | Elizabeth, NJ | 44,968 | 36.6 yrs | $71,250 | $432,100 | $1,565 | 28.2% |
| 07203 | Roselle, NJ | 22,646 | 39.4 yrs | $92,762 | $379,900 | $1,567 | 54.7% |
| 07204 | Roselle Park, NJ | 14,093 | 39.8 yrs | $109,679 | $443,200 | $1,663 | 59.1% |
| 07205 | Union County, NJ | 22,349 | 35.7 yrs | $99,528 | $397,400 | $1,794 | 67.3% |
| 07206 | Elizabeth, NJ | 31,930 | 31.2 yrs | $68,420 | $452,600 | $1,645 | 24.1% |
| 07208 | Elizabeth, NJ | 31,937 | 37.9 yrs | $65,511 | $459,200 | $1,400 | 28.0% |
| 07302 | Jersey City, NJ | 56,220 | 34.2 yrs | $175,077 | $865,100 | $3,093 | 24.0% |
| 07304 | Jersey City, NJ | 51,306 | 34.5 yrs | $70,986 | $537,200 | $1,661 | 24.1% |
| 07305 | Jersey City, NJ | 72,161 | 36.2 yrs | $76,527 | $450,800 | $1,712 | 40.0% |
| 07306 | Jersey City, NJ | 54,017 | 35.6 yrs | $74,953 | $516,000 | $1,694 | 24.2% |
| 07307 | Jersey City, NJ | 42,645 | 36.6 yrs | $83,297 | $582,600 | $1,780 | 35.6% |
| 07310 | Jersey City, NJ | 16,015 | 30.4 yrs | $183,464 | $844,400 | $3,500+ | 9.4% |
| 07311 | Jersey City, NJ | 1,714 | 30.3 yrs | $202,679 | — | $3,500+ | 0.0% |
| 07401 | Allendale, NJ | 6,865 | 45.2 yrs | $160,162 | $782,700 | $2,590 | 81.4% |
| 07403 | Bloomingdale, NJ | 7,685 | 43.7 yrs | $128,010 | $431,600 | $1,753 | 71.4% |
| 07405 | Kinnelon, NJ | 17,983 | 41.8 yrs | $135,169 | $569,800 | $1,676 | 80.6% |
| 07407 | Elmwood Park, NJ | 21,412 | 39.9 yrs | $101,740 | $483,700 | $2,074 | 57.5% |
| 07410 | Fair Lawn, NJ | 35,610 | 39.1 yrs | $144,574 | $564,700 | $1,917 | 78.1% |
| 07416 | Franklin, NJ | 5,851 | 47.7 yrs | $93,983 | $289,000 | $1,381 | 62.4% |
| 07417 | Franklin Lakes, NJ | 11,112 | 46.3 yrs | $236,023 | $1,265,000 | $3,223 | 88.8% |
| 07418 | Vernon Valley, NJ | 2,559 | 39.4 yrs | $156,439 | $399,600 | — | 100.0% |
| 07419 | Sussex County, NJ | 9,693 | 47.4 yrs | $100,713 | $330,300 | $1,736 | 75.2% |
| 07420 | Wanaque, NJ | 5,316 | 42.2 yrs | $109,278 | $375,700 | $1,593 | 69.8% |
| 07421 | Hewitt, NJ | 6,977 | 46.0 yrs | $129,800 | $420,000 | $2,166 | 88.2% |
| 07422 | Sussex County, NJ | 5,280 | 50.2 yrs | $108,722 | $295,000 | $2,425 | 96.5% |
| 07423 | Ho-Ho-Kus, NJ | 4,270 | 41.4 yrs | $250,000+ | $1,092,500 | $2,857 | 92.5% |
| 07424 | Woodland Park, NJ | 28,085 | 41.0 yrs | $105,050 | $487,600 | $1,841 | 67.1% |
| 07430 | Bergen County, NJ | 25,491 | 48.9 yrs | $131,327 | $606,000 | $2,204 | 81.1% |
| 07432 | Midland Park, NJ | 7,019 | 41.8 yrs | $146,841 | $607,200 | $1,853 | 72.6% |
| 07435 | Newfoundland, NJ | 2,703 | 51.5 yrs | $145,342 | $464,000 | $1,996 | 76.1% |
| 07436 | Oakland, NJ | 12,740 | 40.7 yrs | $161,971 | $591,000 | $1,391 | 92.9% |
| 07438 | Oak Ridge, NJ | 11,160 | 46.5 yrs | $123,271 | $436,900 | $1,387 | 86.3% |
| 07439 | Ogdensburg, NJ | 2,160 | 39.9 yrs | $105,551 | $324,500 | $1,445 | 89.6% |
| 07440 | Morris County, NJ | 4,670 | 41.3 yrs | $147,188 | $591,500 | $950 | 88.5% |
| 07442 | Pompton Lakes, NJ | 11,047 | 39.7 yrs | $124,454 | $442,400 | $1,845 | 80.4% |
| 07444 | Pompton Plains, NJ | 10,971 | 53.6 yrs | $117,959 | $539,000 | $3,129 | 81.2% |
| 07446 | Ramsey, NJ | 14,805 | 41.8 yrs | $160,996 | $697,300 | $2,245 | 79.2% |
| 07450 | Ridgewood, NJ | 26,308 | 41.6 yrs | $208,211 | $891,200 | $2,499 | 82.5% |
| 07452 | Glen Rock, NJ | 12,154 | 39.7 yrs | $215,096 | $856,900 | $1,930 | 90.2% |
| 07456 | Ringwood, NJ | 11,657 | 42.6 yrs | $152,414 | $449,800 | $1,750 | 96.2% |
| 07457 | Riverdale, NJ | 4,112 | 50.2 yrs | $102,950 | $395,900 | $2,424 | 70.6% |
| 07458 | Upper Saddle River, NJ | 11,828 | 44.2 yrs | $244,022 | $1,188,500 | $3,440 | 88.8% |
| 07460 | Sussex County, NJ | 3,181 | 41.8 yrs | $145,081 | $384,200 | — | 85.8% |
| 07461 | Sussex County, NJ | 18,731 | 41.6 yrs | $106,981 | $370,000 | $1,447 | 79.5% |
| 07462 | Sussex County, NJ | 7,195 | 49.6 yrs | $95,945 | $280,400 | $1,648 | 83.8% |
| 07463 | Waldwick, NJ | 10,164 | 40.5 yrs | $177,962 | $588,500 | $3,446 | 87.9% |
| 07465 | Wanaque, NJ | 5,921 | 50.9 yrs | $115,159 | $419,700 | $1,990 | 83.8% |
| 07470 | Preakness, NJ | 54,112 | 40.8 yrs | $153,056 | $612,700 | $2,164 | 78.6% |
| 07480 | Passaic County, NJ | 14,966 | 47.2 yrs | $132,676 | $379,900 | $1,484 | 89.6% |
| 07481 | Bergen County, NJ | 17,050 | 46.1 yrs | $203,988 | $925,700 | $2,567 | 92.7% |
| 07501 | Paterson, NJ | 35,481 | 31.1 yrs | $44,300 | $333,800 | $1,541 | 16.1% |
| 07502 | Paterson, NJ | 17,158 | 34.3 yrs | $76,790 | $375,300 | $1,651 | 55.1% |
| 07503 | Paterson, NJ | 19,170 | 31.6 yrs | $60,443 | $350,900 | $1,677 | 26.8% |
| 07504 | Paterson, NJ | 13,123 | 36.8 yrs | $76,659 | $381,600 | $1,526 | 40.2% |
| 07505 | Paterson, NJ | 4,691 | 38.2 yrs | $36,326 | — | $1,159 | 1.2% |
| 07506 | Hawthorne, NJ | 19,628 | 42.4 yrs | $110,237 | $533,700 | $1,830 | 69.1% |
| 07508 | North Haledon, NJ | 23,762 | 42.1 yrs | $95,806 | $473,700 | $1,739 | 63.4% |
| 07512 | Totowa, NJ | 10,959 | 42.0 yrs | $113,563 | $559,300 | $2,072 | 73.6% |
| 07513 | Paterson, NJ | 11,576 | 35.8 yrs | $68,630 | $423,500 | $1,727 | 33.6% |
| 07514 | Paterson, NJ | 20,647 | 38.9 yrs | $70,205 | $342,900 | $1,495 | 34.9% |
| 07522 | Paterson, NJ | 23,040 | 31.2 yrs | $48,058 | $290,900 | $1,566 | 20.1% |
| 07524 | Paterson, NJ | 13,808 | 32.7 yrs | $49,103 | $377,500 | $1,412 | 19.4% |
| 07601 | Hackensack, NJ | 46,057 | 41.8 yrs | $84,277 | $393,700 | $1,911 | 36.6% |
| 07603 | Bogota, NJ | 9,360 | 42.4 yrs | $103,299 | $501,600 | $1,941 | 67.4% |
| 07604 | Hasbrouck Heights, NJ | 12,115 | 44.3 yrs | $123,734 | $552,900 | $1,700 | 67.7% |
| 07605 | Leonia, NJ | 9,379 | 45.7 yrs | $129,219 | $672,900 | $2,045 | 69.5% |
| 07606 | Bergen County, NJ | 2,770 | 37.8 yrs | $84,527 | $546,500 | $1,924 | 50.3% |
| 07607 | Maywood, NJ | 10,093 | 44.9 yrs | $117,912 | $533,500 | $1,854 | 69.1% |
| 07608 | Teterboro, NJ | 136 | 35.8 yrs | $24,904 | — | $1,982 | 0.0% |
| 07620 | Alpine, NJ | 1,588 | 50.5 yrs | $246,944 | $2,000,000+ | $2,750 | 92.7% |
| 07621 | Bergenfield, NJ | 28,450 | 40.7 yrs | $130,045 | $491,500 | $1,752 | 70.6% |
| 07624 | Closter, NJ | 8,606 | 39.8 yrs | $190,469 | $871,300 | $2,721 | 81.5% |
| 07626 | Cresskill, NJ | 9,174 | 44.8 yrs | $170,376 | $811,400 | $2,599 | 78.1% |
| 07627 | Demarest, NJ | 4,911 | 46.1 yrs | $208,036 | $1,114,600 | $3,500+ | 94.3% |
| 07628 | Dumont, NJ | 18,279 | 41.2 yrs | $126,071 | $497,400 | $1,787 | 72.7% |
| 07630 | Emerson, NJ | 7,305 | 48.8 yrs | $155,536 | $645,200 | $1,887 | 91.8% |
| 07631 | Englewood, NJ | 29,638 | 41.5 yrs | $102,571 | $544,100 | $1,977 | 54.5% |
| 07632 | Englewood Cliffs, NJ | 5,362 | 49.8 yrs | $230,611 | $1,401,600 | $3,500+ | 83.5% |
| 07640 | Harrington Park, NJ | 4,954 | 46.9 yrs | $180,500 | $776,900 | $1,414 | 92.3% |
| 07641 | Haworth, NJ | 3,363 | 43.7 yrs | $236,765 | $845,300 | $3,500+ | 94.7% |
| 07642 | Hillsdale, NJ | 10,144 | 42.7 yrs | $186,688 | $677,500 | $1,764 | 92.8% |
| 07643 | Little Ferry, NJ | 10,996 | 44.6 yrs | $85,750 | $429,300 | $1,783 | 45.7% |
| 07644 | Lodi, NJ | 26,082 | 41.1 yrs | $89,305 | $475,000 | $1,714 | 42.4% |
| 07645 | Montvale, NJ | 8,901 | 40.1 yrs | $178,269 | $709,700 | $2,053 | 80.0% |
| 07646 | New Milford, NJ | 16,995 | 39.6 yrs | $114,889 | $580,400 | $1,765 | 61.4% |
| 07647 | Northvale, NJ | 5,288 | 45.5 yrs | $128,542 | $602,800 | $1,938 | 76.4% |
| 07648 | Norwood, NJ | 5,724 | 48.2 yrs | $178,311 | $709,100 | $2,094 | 79.2% |
| 07649 | Oradell, NJ | 8,235 | 43.4 yrs | $221,322 | $737,800 | $2,305 | 90.7% |
| 07650 | Palisades Park, NJ | 20,290 | 42.9 yrs | $94,743 | $719,600 | $2,009 | 35.5% |
| 07652 | Paramus, NJ | 26,568 | 49.1 yrs | $144,349 | $813,900 | $3,032 | 82.6% |
| 07656 | Park Ridge, NJ | 9,406 | 47.0 yrs | $171,029 | $706,200 | $2,257 | 81.0% |
| 07657 | Ridgefield, NJ | 11,498 | 39.8 yrs | $118,059 | $646,200 | $2,095 | 51.4% |
| 07660 | Ridgefield Park, NJ | 13,235 | 39.6 yrs | $100,718 | $496,700 | $1,731 | 60.1% |
| 07661 | River Edge, NJ | 12,091 | 43.6 yrs | $159,028 | $660,300 | $1,879 | 76.2% |
| 07662 | Bergen County, NJ | 5,869 | 46.5 yrs | $110,380 | $498,500 | $1,819 | 77.4% |
| 07663 | Bergen County, NJ | 14,419 | 43.6 yrs | $129,073 | $503,400 | $2,064 | 68.5% |
| 07666 | Bergen County, NJ | 41,876 | 38.2 yrs | $144,075 | $546,100 | $1,832 | 77.5% |
| 07670 | Tenafly, NJ | 15,319 | 42.2 yrs | $208,200 | $1,002,600 | $3,500+ | 71.7% |
| 07675 | Old Tappan, NJ | 27,349 | 43.1 yrs | $183,154 | $719,400 | $2,374 | 79.3% |
| 07676 | Bergen County, NJ | 9,323 | 45.3 yrs | $180,133 | $664,000 | $2,357 | 97.0% |
| 07677 | Woodcliff Lake, NJ | 6,152 | 45.4 yrs | $213,981 | $946,400 | $1,888 | 86.3% |
| 07701 | Monmouth County, NJ | 24,376 | 42.6 yrs | $112,143 | $584,500 | $2,019 | 65.2% |
| 07702 | Shrewsbury, NJ | 4,179 | 43.4 yrs | $178,958 | $811,400 | $3,472 | 85.8% |
| 07704 | Fair Haven, NJ | 6,170 | 40.1 yrs | $250,000+ | $992,200 | $3,492 | 89.8% |
| 07711 | Allenhurst, NJ | 1,641 | 40.1 yrs | $112,404 | $1,151,400 | $2,020 | 75.0% |
| 07712 | Tinton Falls, NJ | 40,194 | 40.4 yrs | $96,725 | $616,300 | $1,603 | 48.2% |
| 07716 | Atlantic Highlands, NJ | 8,893 | 51.1 yrs | $126,591 | $647,400 | $1,979 | 68.4% |
| 07717 | Avon-by-the-Sea, NJ | 2,030 | 54.4 yrs | $122,635 | $1,509,600 | $2,078 | 68.5% |
| 07718 | Belford, NJ | 6,658 | 39.2 yrs | $131,531 | $514,600 | $1,500 | 95.1% |
| 07719 | Monmouth County, NJ | 22,138 | 48.1 yrs | $119,828 | $700,900 | $1,750 | 73.4% |
| 07720 | Bradley Beach, NJ | 4,158 | 48.6 yrs | $97,005 | $932,800 | $1,790 | 48.5% |
| 07721 | Monmouth County, NJ | 4,277 | 30.9 yrs | $123,060 | $424,700 | $1,862 | 58.8% |
| 07722 | Monmouth County, NJ | 9,990 | 47.5 yrs | $198,994 | $917,200 | $2,862 | 93.8% |
| 07723 | Deal, NJ | 884 | 54.4 yrs | $160,000 | $1,579,400 | $1,981 | 75.0% |
| 07724 | Tinton Falls, NJ | 24,016 | 47.6 yrs | $102,756 | $522,100 | $1,655 | 71.8% |
| 07726 | Monmouth County, NJ | 44,764 | 44.8 yrs | $149,197 | $647,100 | $1,980 | 88.9% |
| 07727 | Monmouth County, NJ | 7,787 | 45.8 yrs | $129,931 | $652,400 | $1,931 | 82.4% |
| 07728 | Monmouth County, NJ | 55,984 | 41.7 yrs | $114,072 | $505,400 | $1,955 | 78.6% |
| 07730 | Monmouth County, NJ | 17,534 | 45.5 yrs | $125,338 | $478,600 | $874 | 89.6% |
| 07731 | Monmouth County, NJ | 40,322 | 38.4 yrs | $134,056 | $494,600 | $2,570 | 88.3% |
| 07732 | Highlands, NJ | 4,527 | 46.8 yrs | $91,875 | $455,000 | $1,654 | 60.9% |
| 07733 | Monmouth County, NJ | 17,166 | 48.9 yrs | $166,849 | $843,300 | $3,241 | 92.0% |
| 07734 | Keansburg, NJ | 12,925 | 40.6 yrs | $82,029 | $346,900 | $1,686 | 57.7% |
| 07735 | Union Beach, NJ | 19,159 | 43.1 yrs | $97,536 | $406,000 | $1,668 | 72.4% |
| 07737 | Leonardo, NJ | 3,945 | 41.6 yrs | $139,318 | $480,400 | $1,694 | 89.6% |
| 07738 | Lincroft, NJ | 6,939 | 42.9 yrs | $189,000 | $807,300 | $685 | 88.5% |
| 07739 | Little Silver, NJ | 6,105 | 46.1 yrs | $240,853 | $955,900 | $3,500+ | 96.3% |
| 07740 | Long Branch, NJ | 32,917 | 36.7 yrs | $79,870 | $578,800 | $1,882 | 42.6% |
| 07746 | Monmouth County, NJ | 18,476 | 46.2 yrs | $207,689 | $701,800 | $2,671 | 96.2% |
| 07747 | Middlesex County, NJ | 32,330 | 41.3 yrs | $124,383 | $485,600 | $1,907 | 72.6% |
| 07748 | Monmouth County, NJ | 28,633 | 42.6 yrs | $152,981 | $600,600 | $1,536 | 86.8% |
| 07750 | Monmouth Beach, NJ | 3,207 | 58.5 yrs | $150,188 | $995,000 | $2,257 | 84.4% |
| 07751 | Morganville, NJ | 21,109 | 42.0 yrs | $181,205 | $715,600 | $2,737 | 90.4% |
| 07753 | Tinton Falls, NJ | 37,297 | 43.0 yrs | $95,712 | $425,800 | $1,867 | 72.1% |
| 07755 | Oakhurst, NJ | 5,613 | 39.2 yrs | $134,338 | $768,400 | $2,762 | 81.2% |
| 07756 | Ocean Grove, NJ | 3,092 | 62.2 yrs | $89,286 | $790,100 | $1,488 | 63.7% |
| 07757 | Oceanport, NJ | 6,195 | 51.3 yrs | $126,094 | $757,700 | $1,608 | 83.1% |
| 07758 | Port Monmouth, NJ | 4,076 | 47.5 yrs | $115,298 | $530,000 | $1,158 | 80.9% |
| 07760 | Rumson, NJ | 9,692 | 49.1 yrs | $226,635 | $1,338,400 | $2,610 | 87.4% |
| 07762 | Spring Lake, NJ | 8,262 | 55.9 yrs | $116,295 | $927,700 | $1,831 | 67.4% |
| 07764 | West Long Branch, NJ | 8,586 | 29.9 yrs | $114,271 | $684,300 | $1,970 | 70.0% |
| 07801 | Dover, NJ | 27,128 | 39.6 yrs | $84,517 | $392,400 | $1,809 | 50.3% |
| 07803 | Morris County, NJ | 4,048 | 42.2 yrs | $119,583 | $434,100 | $1,771 | 89.8% |
| 07821 | Sussex County, NJ | 9,662 | 40.1 yrs | $141,860 | $431,500 | $1,607 | 91.8% |
| 07822 | Ross Corner, NJ | 827 | 52.1 yrs | $114,545 | $436,700 | — | 100.0% |
| 07823 | Warren County, NJ | 7,451 | 55.4 yrs | $85,522 | $322,000 | $966 | 67.5% |
| 07825 | Warren County, NJ | 9,210 | 48.1 yrs | $123,785 | $423,400 | $1,775 | 93.3% |
| 07826 | Sussex County, NJ | 5,967 | 45.8 yrs | $116,598 | $392,200 | $1,667 | 86.9% |
